Game projections for 11/6/26
| Away | Away | Home | Home | Total | Home Margin | Date | Location |
| Arkansas St. | 74.18 | Alabama | 100.05 | 174.23 | -25.87 | 11/6/2026 | (Home) |
| Northern Colorado | 67.49 | Arizona St. | 83.74 | 151.23 | -16.25 | 11/6/2026 | (Home) |
| Indiana St. | 76.01 | Ball St. | 78.58 | 154.59 | -2.56 | 11/6/2026 | (Home) |
| Arkansas Pine Bluff | 63.56 | Baylor | 101.05 | 164.62 | -37.49 | 11/6/2026 | (Home) |
| Boston University | 70.05 | Brown | 73.19 | 143.24 | -3.14 | 11/6/2026 | (Home) |
| Nebraska Omaha | 67.12 | BYU | 95.97 | 163.09 | -28.84 | 11/6/2026 | (Home) |
| American | 62.76 | Clemson | 82.42 | 145.18 | -19.66 | 11/6/2026 | (Home) |
| Idaho | 65.94 | Colorado St. | 83.21 | 149.15 | -17.28 | 11/6/2026 | (Home) |
| Michigan | 69.4 | Connecticut | 76.04 | 145.45 | -6.64 | 11/6/2026 | *NEUTRAL* |
| NC Greensboro | 74.59 | Elon | 80.87 | 155.45 | -6.28 | 11/6/2026 | (Home) |
| West Florida | 69.88 | Florida International | 84.05 | 153.93 | -14.17 | 11/6/2026 | (Home) |
| Troy | 68.75 | Florida St. | 88.68 | 157.43 | -19.93 | 11/6/2026 | (Home) |
| Coppin St. | 56.23 | George Mason | 82.78 | 139 | -26.55 | 11/6/2026 | (Home) |
| Presbyterian | 65.37 | Georgia | 90.11 | 155.48 | -24.73 | 11/6/2026 | (Home) |
| Georgia Southern | 71.04 | Georgia Tech | 86.1 | 157.14 | -15.06 | 11/6/2026 | (Home) |
| Robert Morris | 68.27 | Illinois Chicago | 78.64 | 146.91 | -10.37 | 11/6/2026 | (Home) |
| Eastern Illinois | 50.78 | Iowa | 84.58 | 135.36 | -33.79 | 11/6/2026 | (Home) |
| Southern Miss | 62.16 | Iowa St. | 89.56 | 151.72 | -27.4 | 11/6/2026 | (Home) |
| Middle Tennessee | 61.26 | Kansas | 89.87 | 151.13 | -28.61 | 11/6/2026 | (Home) |
| Cal St. Northridge | 76.67 | Kansas St. | 84.5 | 161.17 | -7.82 | 11/6/2026 | (Home) |
| Austin Peay | 75.93 | Kennesaw St. | 81.73 | 157.66 | -5.81 | 11/6/2026 | (Home) |
| James Madison | 67.54 | Kentucky | 90.11 | 157.65 | -22.57 | 11/6/2026 | (Home) |
| Texas A&M CC | 65.97 | Louisiana Lafayette | 68.54 | 134.5 | -2.57 | 11/6/2026 | (Home) |
| Texas Southern | 60.78 | LSU | 91.58 | 152.35 | -30.8 | 11/6/2026 | (Home) |
| Detroit | 61.55 | Marquette | 91.26 | 152.81 | -29.71 | 11/6/2026 | (Home) |
| Boston College | 77.97 | Massachusetts | 72.35 | 150.33 | 5.62 | 11/6/2026 | *NEUTRAL* |
| Wagner | 55.5 | Miami FL | 88.46 | 143.96 | -32.96 | 11/6/2026 | (Home) |
| St. Thomas | 64.79 | Minnesota | 80.91 | 145.7 | -16.12 | 11/6/2026 | (Home) |
| Central Arkansas | 64.78 | Mississippi | 82.99 | 147.78 | -18.21 | 11/6/2026 | (Home) |
| Loyola MD | 71.44 | Mount St. Marys | 77.34 | 148.79 | -5.9 | 11/6/2026 | (Home) |
| East Tennessee St. | 67.89 | NC State | 85.89 | 153.78 | -18 | 11/6/2026 | (Home) |
| Wofford | 66.45 | North Carolina | 90.71 | 157.16 | -24.26 | 11/6/2026 | (Home) |
| Stony Brook | 68.11 | Northwestern | 81.21 | 149.32 | -13.1 | 11/6/2026 | (Home) |
| Youngstown St. | 67.91 | Ohio St. | 89.88 | 157.79 | -21.98 | 11/6/2026 | (Home) |
| Mississippi Valley St. | 55.43 | Oklahoma | 92.93 | 148.36 | -37.5 | 11/6/2026 | (Home) |
| Queens | 79.32 | Oklahoma St. | 99.26 | 178.58 | -19.93 | 11/6/2026 | (Home) |
| Eastern Washington | 71.02 | Oregon | 84.96 | 155.98 | -13.94 | 11/6/2026 | (Home) |
| Cal Baptist | 67.57 | Oregon St. | 83.04 | 150.61 | -15.47 | 11/6/2026 | (Home) |
| Valparaiso | 64.53 | Purdue | 80.16 | 144.69 | -15.63 | 11/6/2026 | (Home) |
| New Haven | 58.74 | Rutgers | 80.88 | 139.62 | -22.14 | 11/6/2026 | (Home) |
| Missouri | 84.53 | St. Louis | 80.28 | 164.81 | 4.25 | 11/6/2026 | *NEUTRAL* |
| Tarleton St. | 73.23 | San Diego | 77.87 | 151.1 | -4.63 | 11/6/2026 | (Home) |
| North Dakota St. | 69.1 | San Francisco | 80.95 | 150.05 | -11.85 | 11/6/2026 | (Home) |
| Oakland | 67.36 | Stanford | 84.47 | 151.83 | -17.1 | 11/6/2026 | (Home) |
| Southern | 62.8 | TCU | 91.07 | 153.87 | -28.27 | 11/6/2026 | (Home) |
| Northern Kentucky | 71.22 | Texas A&M | 96.01 | 167.22 | -24.79 | 11/6/2026 | (Home) |
| Nicholls St. | 74.33 | UAB | 84.55 | 158.87 | -10.22 | 11/6/2026 | (Home) |
| Yale | 71.87 | Central Florida | 81.74 | 153.6 | -9.87 | 11/6/2026 | (Home) |
| North Florida | 61.49 | UCLA | 90.84 | 152.33 | -29.35 | 11/6/2026 | (Home) |
| Southern Illinois | 78.14 | UMKC | 72.56 | 150.7 | 5.58 | 11/6/2026 | (Home) |
| South Carolina St. | 72.58 | SC Upstate | 77.69 | 150.27 | -5.11 | 11/6/2026 | (Home) |
| Portland | 75.43 | Texas Arlington | 73.34 | 148.77 | 2.09 | 11/6/2026 | *NEUTRAL* |
| Holy Cross | 58.38 | Villanova | 93.41 | 151.8 | -35.03 | 11/6/2026 | (Home) |
| Northeastern | 62.18 | Virginia | 94.63 | 156.8 | -32.45 | 11/6/2026 | (Home) |
| Stetson | 58.13 | West Virginia | 85.29 | 143.42 | -27.17 | 11/6/2026 | (Home) |
| Delaware | 64.67 | Wisconsin | 87.39 | 152.07 | -22.72 | 11/6/2026 | (Home) |
| Florida Atlantic | 82.06 | Wright St. | 83.32 | 165.37 | -1.26 | 11/6/2026 | (Home) |
| Idaho St. | 66.12 | Wyoming | 83.57 | 149.69 | -17.45 | 11/6/2026 | (Home) |
| Eastern Michigan | 64.07 | Xavier | 88.02 | 152.09 | -23.94 | 11/6/2026 | (Home) |

