Power Rankings, Predictors and more!

NCAA FBS Proj. W Totals After Week 3

(Projected win totals for 2025 College Football FBS teams. Overall projected wins on the left, conference wins on the right.)

Team Proj W Total Games CONF CONF W CONF L CONF GM
Miami (FL) 9.99 12 ACC 6.32 1.68 8
Georgia Tech 9.50 12 ACC 6.26 1.74 8
Florida St. 9.65 12 ACC 6.15 1.85 8
Clemson 7.90 12 ACC 5.24 2.76 8
Louisville 8.66 12 ACC 5.00 3.00 8
SMU 7.22 12 ACC 4.91 3.09 8
Virginia 6.97 12 ACC 4.15 3.85 8
North Carolina 6.33 12 ACC 3.97 4.03 8
Pittsburgh 6.18 12 ACC 3.96 4.04 8
N.C. State 7.00 12 ACC 3.90 4.10 8
Duke 5.56 12 ACC 3.90 4.10 8
California 7.38 12 ACC 3.69 4.31 8
Virginia Tech 3.58 12 ACC 2.59 5.41 8
Boston College 4.40 12 ACC 2.52 5.48 8
Syracuse 4.31 12 ACC 2.26 5.74 8
Stanford 2.28 12 ACC 1.83 6.17 8
Wake Forest 4.60 12 ACC 1.35 6.65 8
Team Proj W Total Games CONF CONF W CONF L CONF GM
Tulane 9.21 12 AMER 6.03 1.97 8
Navy 8.35 12 AMER 5.92 2.08 8
South Florida 8.89 12 AMER 5.91 2.09 8
Army 7.29 12 AMER 5.63 2.37 8
Memphis 8.85 12 AMER 5.53 2.47 8
North Texas 8.76 12 AMER 5.04 2.96 8
East Carolina 7.20 12 AMER 4.96 3.04 8
UTSA 6.13 12 AMER 4.53 3.47 8
Temple 4.87 12 AMER 2.83 5.17 8
Rice 4.72 12 AMER 2.41 5.59 8
Florida Atlantic 3.60 12 AMER 2.29 5.71 8
Tulsa 3.49 12 AMER 1.91 6.09 8
UAB 4.03 12 AMER 1.84 6.16 8
Charlotte 2.64 12 AMER 1.63 6.37 8
Team Proj W Total Games CONF CONF W CONF L CONF GM
TCU 8.65 12 B12 5.96 3.04 9
Utah 8.71 12 B12 5.71 3.29 9
Texas Tech 8.60 12 B12 5.60 3.40 9
BYU 8.13 12 B12 5.36 3.64 9
Iowa St. 8.19 12 B12 5.19 3.81 9
Baylor 7.15 12 B12 5.15 3.85 9
Arizona State 7.15 12 B12 5.15 3.85 9
Houston 7.80 12 B12 4.99 4.01 9
Kansas 6.71 12 B12 4.71 4.29 9
Kansas St. 5.37 12 B12 4.37 4.63 9
Cincinnati 6.30 12 B12 4.30 4.70 9
Arizona 7.22 12 B12 4.22 4.78 9
UCF 6.48 12 B12 3.84 5.16 9
Colorado 5.01 12 B12 3.11 5.89 9
West Virginia 4.49 12 B12 2.49 6.51 9
Oklahoma St. 3.66 12 B12 1.86 7.14 9
Team Proj W Total Games CONF CONF W CONF L CONF GM
Ohio St. 10.28 12 BTEN 7.28 1.72 9
Oregon 10.13 12 BTEN 7.14 1.86 9
Penn St. 10.02 12 BTEN 7.02 1.98 9
USC 9.11 12 BTEN 6.72 2.28 9
Indiana 9.06 12 BTEN 6.06 2.94 9
Michigan 7.92 12 BTEN 5.92 3.08 9
Nebraska 8.54 12 BTEN 5.54 3.46 9
Illinois 8.35 12 BTEN 5.35 3.65 9
Washington 7.68 12 BTEN 4.81 4.19 9
Minnesota 5.98 12 BTEN 3.98 5.02 9
Wisconsin 5.53 12 BTEN 3.53 5.47 9
Rutgers 6.47 12 BTEN 3.47 5.53 9
Iowa 5.38 12 BTEN 3.38 5.62 9
Michigan St. 5.82 12 BTEN 2.82 6.18 9
Maryland 5.62 12 BTEN 2.62 6.38 9
Northwestern 4.09 12 BTEN 2.26 6.74 9
UCLA 1.75 12 BTEN 1.75 7.25 9
Purdue 3.39 12 BTEN 1.36 7.64 9
Team Proj W Total Games CONF CONF W CONF L CONF GM
West. Kentucky 7.41 12 CUSA 5.67 2.33 8
Jacksonville St. 6.82 12 CUSA 5.36 2.64 8
Liberty 7.07 12 CUSA 5.35 2.65 8
Louisiana Tech 7.20 12 CUSA 5.17 2.83 8
Florida International 6.22 12 CUSA 3.96 4.04 8
UTEP 5.51 12 CUSA 3.96 4.04 8
Missouri St. 5.18 12 CUSA 3.39 4.61 8
Middle Tenn. St. 4.62 12 CUSA 3.25 4.75 8
Sam Houston St. 3.50 12 CUSA 3.23 4.77 8
Delaware 5.42 12 CUSA 3.19 4.81 8
Kennesaw State 4.22 12 CUSA 2.84 5.16 8
New Mexico St. 4.86 12 CUSA 2.63 5.37 8
Team Proj W Total Games CONF CONF W CONF L CONF GM
Connecticut 6.55 12 IND 0.00 0.00 0
Notre Dame 8.55 12 IND 0.00 0.00 0
Team Proj W Total Games CONF CONF W CONF L CONF GM
Toledo 9.33 12 MAC 6.66 1.34 8
Ohio 8.27 12 MAC 6.30 1.70 8
Buffalo 7.90 12 MAC 5.79 2.21 8
Miami (OH) 6.22 12 MAC 4.84 3.16 8
Bowling Green 6.72 12 MAC 4.68 3.32 8
Northern Illinois 5.96 12 MAC 4.38 3.62 8
Central Michigan 6.16 12 MAC 4.18 3.82 8
W. Michigan 4.55 12 MAC 3.79 4.21 8
East. Michigan 3.40 12 MAC 3.00 5.00 8
Ball St. 3.68 12 MAC 2.58 5.42 8
Massachusetts 2.25 12 MAC 2.24 5.76 8
Akron 2.92 12 MAC 2.19 5.81 8
Kent St. 2.38 12 MAC 1.38 6.62 8
Team Proj W Total Games CONF CONF W CONF L CONF GM
Boise State 8.29 12 MWC 6.36 1.64 8
UNLV 8.78 12 MWC 5.23 2.77 8
San Jose St. 6.25 12 MWC 4.85 3.15 8
Fresno St. 7.78 12 MWC 4.78 3.22 8
Colorado St. 5.89 12 MWC 3.89 4.11 8
Utah State 5.82 12 MWC 3.85 4.15 8
San Diego St. 5.65 12 MWC 3.82 4.18 8
Hawaii 6.33 12 MWC 3.33 4.67 8
New Mexico 5.99 12 MWC 3.22 4.78 8
Air Force 4.93 12 MWC 3.07 4.93 8
Wyoming 5.14 12 MWC 3.05 4.95 8
Nevada 3.84 12 MWC 2.56 5.44 8
Team Proj W Total Games CONF CONF W CONF L CONF GM
Washington St. 4.86 12 P12 1.01 0.99 2
Oregon St. 4.39 12 P12 0.99 1.01 2
Team Proj W Total Games CONF CONF W CONF L CONF GM
James Madison 8.55 12 SB 6.12 1.88 8
Old Dominion 8.30 12 SB 5.63 2.37 8
Texas St. 7.98 12 SB 5.03 2.97 8
South Alabama 5.89 12 SB 4.61 3.39 8
Troy 6.04 12 SB 4.61 3.39 8
Georgia Southern 6.10 12 SB 4.17 3.83 8
Southern Miss 5.98 12 SB 4.05 3.95 8
Appalachian St. 6.52 12 SB 3.75 4.25 8
LA Lafayette 5.25 12 SB 3.65 4.35 8
Marshall 4.85 12 SB 3.22 4.78 8
Arkansas State 4.81 12 SB 3.19 4.81 8
Coastal Carolina 4.14 12 SB 3.08 4.92 8
LA Monroe 4.51 12 SB 2.89 5.11 8
Georgia St. 3.00 12 SB 1.98 6.02 8
Team Proj W Total Games CONF CONF W CONF L CONF GM
Alabama 9.03 12 SEC 6.03 1.97 8
Texas 8.71 12 SEC 5.71 2.29 8
Georgia 9.16 12 SEC 5.46 2.54 8
LSU 9.18 12 SEC 5.20 2.80 8
Mississippi 8.89 12 SEC 5.11 2.89 8
Texas A&M 8.81 12 SEC 4.81 3.19 8
Oklahoma 8.19 12 SEC 4.19 3.81 8
Tennessee 8.10 12 SEC 4.11 3.89 8
Missouri 8.05 12 SEC 4.05 3.95 8
Auburn 7.82 12 SEC 3.82 4.18 8
Vanderbilt 7.49 12 SEC 3.57 4.43 8
Florida 5.29 12 SEC 3.46 4.54 8
Arkansas 5.68 12 SEC 2.69 5.31 8
South Carolina 5.29 12 SEC 2.00 6.00 8
Kentucky 5.20 12 SEC 1.94 6.06 8
Mississippi St. 5.76 12 SEC 1.85 6.15 8
Updated: September 15, 2025 — 8:16 pm
© 2018