Power Rankings, Predictors and more!

NCAAF win totals after 9/11/25 games

(Projected win totals for 2025 College Football FBS teams. Overall projected wins on the left, conference wins on the right.)

Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Florida St. 9.58 12 ACC Florida St. ACC 6.10 1.90 8
Miami (FL) 9.49 12 ACC Miami (FL) ACC 6.02 1.98 8
Clemson 8.54 12 ACC Clemson ACC 5.95 2.05 8
Louisville 9.03 12 ACC Louisville ACC 5.30 2.70 8
Georgia Tech 8.50 12 ACC Georgia Tech ACC 5.30 2.70 8
SMU 7.03 12 ACC SMU ACC 4.77 3.23 8
Virginia 6.78 12 ACC Virginia ACC 4.03 3.97 8
North Carolina 6.23 12 ACC North Carolina ACC 3.89 4.11 8
N.C. State 6.96 12 ACC N.C. State ACC 3.88 4.12 8
Pittsburgh 6.67 12 ACC Pittsburgh ACC 3.86 4.14 8
Duke 5.86 12 ACC Duke ACC 3.86 4.14 8
Boston College 5.41 12 ACC Boston College ACC 3.53 4.47 8
California 6.58 12 ACC California ACC 3.49 4.51 8
Virginia Tech 4.80 12 ACC Virginia Tech ACC 3.11 4.89 8
Syracuse 4.64 12 ACC Syracuse ACC 2.59 5.41 8
Wake Forest 4.55 12 ACC Wake Forest ACC 1.30 6.70 8
Stanford 1.49 12 ACC Stanford ACC 1.04 6.96 8
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
South Florida 9.23 12 AMER South Florida AMER 6.10 1.90 8
Tulane 8.78 12 AMER Tulane AMER 6.03 1.97 8
Navy 8.20 12 AMER Navy AMER 5.79 2.21 8
Army 7.38 12 AMER Army AMER 5.72 2.28 8
Memphis 8.50 12 AMER Memphis AMER 5.51 2.49 8
East Carolina 6.69 12 AMER East Carolina AMER 4.77 3.23 8
UTSA 6.15 12 AMER UTSA AMER 4.65 3.35 8
North Texas 7.78 12 AMER North Texas AMER 4.49 3.51 8
Temple 5.01 12 AMER Temple AMER 2.91 5.09 8
Florida Atlantic 4.21 12 AMER Florida Atlantic AMER 2.44 5.56 8
Rice 4.66 12 AMER Rice AMER 2.43 5.57 8
Tulsa 3.59 12 AMER Tulsa AMER 2.08 5.92 8
UAB 3.80 12 AMER UAB AMER 1.86 6.14 8
Charlotte 2.29 12 AMER Charlotte AMER 1.69 6.31 8
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
TCU 8.76 12 B12 TCU B12 6.07 2.93 9
Utah 8.94 12 B12 Utah B12 5.98 3.02 9
Iowa St. 8.30 12 B12 Iowa St. B12 5.40 3.60 9
BYU 8.17 12 B12 BYU B12 5.39 3.61 9
Texas Tech 8.24 12 B12 Texas Tech B12 5.33 3.67 9
Baylor 7.21 12 B12 Baylor B12 5.21 3.79 9
Kansas St. 6.07 12 B12 Kansas St. B12 5.07 3.93 9
Kansas 7.05 12 B12 Kansas B12 5.05 3.95 9
Arizona State 6.39 12 B12 Arizona State B12 4.59 4.41 9
Cincinnati 6.18 12 B12 Cincinnati B12 4.18 4.82 9
Houston 6.87 12 B12 Houston B12 4.14 4.86 9
Arizona 6.56 12 B12 Arizona B12 4.13 4.87 9
UCF 6.49 12 B12 UCF B12 3.85 5.15 9
Colorado 5.43 12 B12 Colorado B12 3.52 5.48 9
West Virginia 3.85 12 B12 West Virginia B12 2.46 6.54 9
Oklahoma St. 4.06 12 B12 Oklahoma St. B12 2.22 6.78 9
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Oregon 10.67 12 BTEN Oregon BTEN 7.68 1.32 9
Ohio St. 10.41 12 BTEN Ohio St. BTEN 7.43 1.57 9
Penn St. 9.80 12 BTEN Penn St. BTEN 6.80 2.20 9
USC 9.20 12 BTEN USC BTEN 6.80 2.20 9
Indiana 8.80 12 BTEN Indiana BTEN 5.80 3.20 9
Michigan 7.62 12 BTEN Michigan BTEN 5.64 3.36 9
Nebraska 8.36 12 BTEN Nebraska BTEN 5.37 3.63 9
Illinois 8.30 12 BTEN Illinois BTEN 5.33 3.67 9
Washington 7.49 12 BTEN Washington BTEN 4.67 4.33 9
Minnesota 6.79 12 BTEN Minnesota BTEN 4.19 4.81 9
Iowa 5.53 12 BTEN Iowa BTEN 3.54 5.46 9
Wisconsin 5.49 12 BTEN Wisconsin BTEN 3.41 5.59 9
Rutgers 6.34 12 BTEN Rutgers BTEN 3.34 5.66 9
Michigan St. 5.89 12 BTEN Michigan St. BTEN 2.93 6.07 9
Maryland 5.49 12 BTEN Maryland BTEN 2.52 6.48 9
UCLA 3.08 12 BTEN UCLA BTEN 2.23 6.77 9
Northwestern 3.81 12 BTEN Northwestern BTEN 2.04 6.96 9
Purdue 3.31 12 BTEN Purdue BTEN 1.28 7.72 9
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
West. Kentucky 7.50 12 CUSA West. Kentucky CUSA 5.78 2.22 8
Liberty 7.83 12 CUSA Liberty CUSA 5.47 2.53 8
Jacksonville St. 7.31 12 CUSA Jacksonville St. CUSA 5.47 2.53 8
Louisiana Tech 6.73 12 CUSA Louisiana Tech CUSA 4.84 3.16 8
Florida International 5.58 12 CUSA Florida International CUSA 3.88 4.12 8
UTEP 5.23 12 CUSA UTEP CUSA 3.77 4.23 8
Sam Houston St. 3.59 12 CUSA Sam Houston St. CUSA 3.36 4.64 8
Missouri St. 5.00 12 CUSA Missouri St. CUSA 3.25 4.75 8
Middle Tenn. St. 3.89 12 CUSA Middle Tenn. St. CUSA 3.21 4.79 8
New Mexico St. 5.36 12 CUSA New Mexico St. CUSA 3.07 4.93 8
Delaware 4.38 12 CUSA Delaware CUSA 2.98 5.02 8
Kennesaw State 4.22 12 CUSA Kennesaw State CUSA 2.95 5.05 8
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Connecticut 7.72 12 IND Connecticut IND 0.00 0.00 0
Notre Dame 9.32 12 IND Notre Dame IND 0.00 0.00 0
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Toledo 9.13 12 MAC Toledo MAC 6.57 1.43 8
Buffalo 8.18 12 MAC Buffalo MAC 6.03 1.97 8
Ohio 7.94 12 MAC Ohio MAC 5.96 2.04 8
Miami (OH) 6.29 12 MAC Miami (OH) MAC 4.87 3.13 8
Bowling Green 6.10 12 MAC Bowling Green MAC 4.67 3.33 8
Northern Illinois 6.02 12 MAC Northern Illinois MAC 4.45 3.55 8
Central Michigan 6.40 12 MAC Central Michigan MAC 4.41 3.59 8
W. Michigan 4.60 12 MAC W. Michigan MAC 3.81 4.19 8
East. Michigan 3.42 12 MAC East. Michigan MAC 2.99 5.01 8
Ball St. 3.16 12 MAC Ball St. MAC 2.54 5.46 8
Massachusetts 2.45 12 MAC Massachusetts MAC 2.44 5.56 8
Akron 3.06 12 MAC Akron MAC 2.12 5.88 8
Kent St. 2.13 12 MAC Kent St. MAC 1.13 6.87 8
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Boise State 8.27 12 MWC Boise State MWC 6.35 1.65 8
UNLV 8.81 12 MWC UNLV MWC 5.26 2.74 8
San Jose St. 6.26 12 MWC San Jose St. MWC 4.87 3.13 8
Fresno St. 7.86 12 MWC Fresno St. MWC 4.87 3.13 8
Colorado St. 5.86 12 MWC Colorado St. MWC 3.95 4.05 8
San Diego St. 5.69 12 MWC San Diego St. MWC 3.85 4.15 8
Air Force 5.39 12 MWC Air Force MWC 3.59 4.41 8
Utah State 5.43 12 MWC Utah State MWC 3.42 4.58 8
Hawaii 6.30 12 MWC Hawaii MWC 3.34 4.66 8
New Mexico 4.71 12 MWC New Mexico MWC 2.85 5.15 8
Nevada 4.87 12 MWC Nevada MWC 2.84 5.16 8
Wyoming 4.95 12 MWC Wyoming MWC 2.82 5.18 8
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Washington St. 5.80 12 P12 Washington St. P12 1.09 0.91 2
Oregon St. 4.62 12 P12 Oregon St. P12 0.91 1.09 2
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
James Madison 8.51 12 SB James Madison SB 6.14 1.86 8
Texas St. 8.50 12 SB Texas St. SB 5.36 2.64 8
Old Dominion 7.27 12 SB Old Dominion SB 5.35 2.65 8
Troy 6.31 12 SB Troy SB 4.58 3.42 8
Appalachian St. 7.09 12 SB Appalachian St. SB 4.36 3.64 8
Georgia Southern 5.79 12 SB Georgia Southern SB 4.27 3.73 8
South Alabama 5.44 12 SB South Alabama SB 4.11 3.89 8
LA Lafayette 5.52 12 SB LA Lafayette SB 3.85 4.15 8
Southern Miss 5.42 12 SB Southern Miss SB 3.46 4.54 8
LA Monroe 5.09 12 SB LA Monroe SB 3.33 4.67 8
Coastal Carolina 4.48 12 SB Coastal Carolina SB 3.16 4.84 8
Arkansas State 4.84 12 SB Arkansas State SB 3.12 4.88 8
Marshall 4.11 12 SB Marshall SB 2.82 5.18 8
Georgia St. 3.11 12 SB Georgia St. SB 2.10 5.90 8
Team Proj W Total Games Conf. Team CONF CONF W CONF L CONF GM
Texas 9.12 12 SEC Texas SEC 6.12 1.88 8
Alabama 8.94 12 SEC Alabama SEC 6.03 1.97 8
Mississippi 8.77 12 SEC Mississippi SEC 4.98 3.02 8
Georgia 8.57 12 SEC Georgia SEC 4.84 3.16 8
LSU 8.80 12 SEC LSU SEC 4.82 3.18 8
Tennessee 8.68 12 SEC Tennessee SEC 4.70 3.30 8
Texas A&M 7.83 12 SEC Texas A&M SEC 4.51 3.49 8
Auburn 8.18 12 SEC Auburn SEC 4.21 3.79 8
Missouri 7.93 12 SEC Missouri SEC 3.98 4.02 8
Florida 5.82 12 SEC Florida SEC 3.91 4.09 8
Oklahoma 7.77 12 SEC Oklahoma SEC 3.82 4.18 8
South Carolina 6.70 12 SEC South Carolina SEC 3.33 4.67 8
Arkansas 5.70 12 SEC Arkansas SEC 2.78 5.22 8
Vanderbilt 6.16 12 SEC Vanderbilt SEC 2.29 5.71 8
Kentucky 5.04 12 SEC Kentucky SEC 1.86 6.14 8
Mississippi St. 5.73 12 SEC Mississippi St. SEC 1.82 6.18 8
Updated: September 12, 2025 — 11:55 am
© 2018