Power Rankings, Predictors and more!

Men’s CBB game projections for 11/18

Game projections for 11/18/26

Away Away Home Home Total Home Margin Date Location
Connecticut 73.11 Arizona 73.09 146.2 0.02 11/18/2026 (Home)
Oakland 64.02 Arizona St. 85.94 149.97 -21.92 11/18/2026 (Home)
Arkansas Pine Bluff 66.58 Arkansas St. 90.8 157.38 -24.21 11/18/2026 (Home)
Jackson St. 62.9 Baylor 92.9 155.8 -30 11/18/2026 (Home)
Fort Wayne 68.52 Bradley 73.92 142.43 -5.4 11/18/2026 (Home)
Northern Colorado 66.34 BYU 92.91 159.25 -26.57 11/18/2026 (Home)
Wofford 82.65 Charleston Southern 80.1 162.75 2.55 11/18/2026 (Home)
Youngstown St. 64.81 Cincinnati 90.06 154.87 -25.25 11/18/2026 (Home)
Portland 72 Colorado 84.54 156.55 -12.54 11/18/2026 (Home)
North Dakota St. 68.97 Colorado St. 81.76 150.72 -12.79 11/18/2026 (Home)
Bethune Cookman 68.12 Creighton 87.45 155.58 -19.33 11/18/2026 (Home)
Howard 68.31 Duquesne 72.23 140.54 -3.92 11/18/2026 (Home)
Detroit 64.62 Eastern Michigan 77.84 142.46 -13.23 11/18/2026 (Home)
NJIT 66.43 Fairleigh Dickinson 71.5 137.93 -5.07 11/18/2026 (Home)
Florida Gulf Coast 75.37 Florida Atlantic 82.43 157.8 -7.06 11/18/2026 (Home)
NC Greensboro 75.36 Gardner Webb 72.44 147.8 2.92 11/18/2026 (Home)
North Carolina Central 54.92 George Mason 80.9 135.81 -25.98 11/18/2026 (Home)
Navy 61.61 Georgetown 80.91 142.52 -19.29 11/18/2026 (Home)
Boston College 64.74 Harvard 61.98 126.72 2.76 11/18/2026 (Home)
Washington St. 75.09 Hawaii 74.67 149.77 0.42 11/18/2026 *NEUTRAL*
Brown 72.96 Holy Cross 67.77 140.74 5.19 11/18/2026 (Home)
Florida 73.42 Houston 72.38 145.8 1.04 11/18/2026 *NEUTRAL*
Chicago St. 58.59 Illinois Chicago 80.7 139.29 -22.1 11/18/2026 (Home)
Coppin St. 64.32 La Salle 76.6 140.92 -12.28 11/18/2026 (Home)
Binghamton 67.15 Lafayette 73 140.15 -5.85 11/18/2026 (Home)
NC Wilmington 78.63 Long Island 70.46 149.09 8.18 11/18/2026 (Home)
VMI 72.72 Longwood 78.68 151.4 -5.96 11/18/2026 (Home)
Wichita St. 75.46 Loyola Chicago 73.54 149 1.91 11/18/2026 (Home)
Louisiana Monroe 62.02 LSU 97.05 159.06 -35.03 11/18/2026 (Home)
Northern Illinois 60.81 Marquette 86.85 147.67 -26.04 11/18/2026 (Home)
Boston University 65.82 Merrimack 70.55 136.37 -4.73 11/18/2026 (Home)
Alcorn St. 60.77 Missouri 99.01 159.78 -38.24 11/18/2026 (Home)
Tennessee Tech 83.91 NC Asheville 80.47 164.37 3.44 11/18/2026 (Home)
South Dakota 66.45 Nebraska 101.71 168.16 -35.27 11/18/2026 (Home)
Idaho 65.25 Nevada 80.75 146 -15.49 11/18/2026 (Home)
Morgan St. 73.44 North Carolina A&T 80.08 153.52 -6.64 11/18/2026 (Home)
Morehead St. 67.31 Ohio 85.32 152.63 -18.01 11/18/2026 (Home)
Campbell 63.86 Oklahoma 85.91 149.78 -22.05 11/18/2026 (Home)
IUPUI 75.29 Penn St. 94.81 170.1 -19.52 11/18/2026 (Home)
Mercer 77.3 Presbyterian 78.53 155.83 -1.24 11/18/2026 (Home)
Furman 80.69 Radford 72.1 152.79 8.6 11/18/2026 (Home)
Notre Dame 76.07 Rutgers 74.67 150.74 1.4 11/18/2026 *NEUTRAL*
UC Riverside 73.56 San Diego 79.56 153.12 -6.01 11/18/2026 (Home)
Texas Southern 65.69 San Diego St. 88.36 154.05 -22.67 11/18/2026 (Home)
Louisiana Lafayette 65.45 San Francisco 74.81 140.26 -9.36 11/18/2026 (Home)
Fresno St. 75.55 San Jose St. 81.46 157.01 -5.91 11/18/2026 (Home)
Samford 80.17 SC Upstate 72.01 152.19 8.16 11/18/2026 (Home)
Elon 63.75 South Carolina 76.17 139.93 -12.42 11/18/2026 (Home)
Siena 69.07 St. Johns 97.28 166.36 -28.21 11/18/2026 (Home)
New Hampshire 64.8 Stonehill 65.45 130.25 -0.64 11/18/2026 (Home)
Cornell 69.78 Syracuse 85.19 154.98 -15.41 11/18/2026 (Home)
Florida A&M 67.82 Texas San Antonio 82.59 150.41 -14.76 11/18/2026 (Home)
Incarnate Word 62.61 Texas St. 78.79 141.4 -16.18 11/18/2026 (Home)
New Orleans 59.79 Texas Tech 89.82 149.62 -30.03 11/18/2026 (Home)
James Madison 69.02 Towson 72.68 141.7 -3.66 11/18/2026 (Home)
Cal St. Fullerton 66.63 UCLA 94.86 161.48 -28.23 11/18/2026 (Home)
Auburn 85.05 UNLV 73.85 158.9 11.21 11/18/2026 *NEUTRAL*
Weber St. 68.74 Utah St. 95.43 164.17 -26.68 11/18/2026 (Home)
Kansas 75.91 West Virginia 69.82 145.73 6.1 11/18/2026 *NEUTRAL*
Chattanooga 83.32 Winthrop 80.22 163.54 3.1 11/18/2026 (Home)
Vermont 69.3 Yale 74.66 143.96 -5.35 11/18/2026 (Home)
Updated: November 18, 2026 — 8:48 am
© 2018