Power Rankings, Predictors and more!

CFB Win Projections after Week 1

Here are updated season win totals for all teams after Week 1.

Team Conference Proj Conf Rec SOS F-T-D GCI/Margin Win Conf % Make Playoffs Win Title %
Miami (FL) ACC 10.5-1.5 8.1-0.9 #63 / (#14 of 17) 10–0–1 97.6% / +22.6 58.9% (-143) 77.0% (-335) 7.3% (+1261)
SMU ACC 8.9-3.1 6.8-2.2 #47 / (#11 of 17) 9–1–1 75.6% / +3.5 12.1% (+726) 19.8% (+404) 0.5% (+21639)
Louisville ACC 7.8-4.2 6.2-2.8 #35 / (#13 of 17) 9–2–0 25.7% / -3.3 9.7% (+935) 14.5% (+591) 0.4% (+26216)
Virginia ACC 8.6-3.4 5.9-3.1 #67 / (#15 of 17) 8–2–1 92.3% / +14.7 5.1% (+1849) 10.8% (+829) 0.2% (+43378)
Virginia Tech ACC 7.2-4.8 4.8-4.2 #61 / (#10 of 17) 5–4–2 97.2% / +42.4 2.4% (+4049) 4.7% (+2032) 0.1% (+199900)
Clemson ACC 6.8-5.2 4.4-3.6 #33 / (#6 of 17) 6–4–1 12.2% / -24.0 1.9% (+5055) 3.5% (+2725) 0.1% (+90809)
Syracuse ACC 6.1-5.9 4.3-4.7 #38 / (#8 of 17) 3–3–5 91.2% / +31.6 1.6% (+6189) 2.5% (+3949) 0.1% (+142757)
Duke ACC 6.4-5.6 4.0-5.0 #53 / (#12 of 17) 3–4–4 91.8% / +7.5 0.6% (+16029) 0.9% (+11136) 0.0% (+999900)
N.C. State ACC 6.1-5.9 4.0-5.0 #58 / (#16 of 17) 4–4–3 7.7% / -14.7 0.5% (+21177) 0.7% (+13414) 0.0% (1000000+)
Georgia Tech ACC 5.1-6.9 3.9-4.1 #32 / (#17 of 17) 3–2–6 75.5% / +1.6 0.5% (+20308) 0.4% (+24900) 0.0% (1000000+)
Wake Forest ACC 6.2-5.8 3.7-5.3 #64 / (#3 of 17) 2–5–4 97.1% / +20.5 0.5% (+18419) 1.1% (+8672) 0.0% (+333233)
California ACC 4.7-7.3 3.3-5.7 #54 / (#9 of 17) 2–2–7 29.7% / -3.4 0.4% (+25541) 0.5% (+20308) 0.0% (1000000+)
Florida St. ACC 5.6-6.4 3.2-4.8 #29 / (#2 of 17) 3–2–5 57.2% / +1.9 0.2% (+43378) 0.6% (+16029) 0.0% (1000000+)
North Carolina ACC 5.5-6.5 2.8-5.2 #22 / (#1 of 17) 2–3–6 76.4% / +2.2 0.2% (+45355) 0.6% (+16567) 0.0% (1000000+)
Stanford ACC 3.6-8.4 1.7-7.3 #28 / (#5 of 17) 1–0–9 46.2% / -7.8 0.0% (+999900) 0.0% (1000000+) 0.0% (1000000+)
Boston College ACC 3.1-8.9 1.5-6.5 #27 / (#4 of 17) 1–1–9 5.5% / -10.6 0.0% (1000000+) 0.0% (+999900) 0.0% (1000000+)
UTSA American Athletic 8.2-3.8 5.8-2.2 #82 / (#12 of 14) 8–2–1 93.2% / +19.8 21.2% (+372) 6.5% (+1429) 0.0% (+999900)
Memphis American Athletic 8.9-3.1 5.6-2.4 #95 / (#8 of 14) 6–3–1 63.0% / +2.9 20.2% (+395) 8.4% (+1089) 0.0% (+499900)
Army American Athletic 8.3-3.7 5.3-2.7 #99 / (#1 of 14) 9–2–0 96.7% / +30.5 17.3% (+479) 8.5% (+1083) 0.0% (1000000+)
Navy American Athletic 6.4-5.6 5.0-3.0 #83 / (#9 of 14) 4–3–4 96.1% / +14.8 6.5% (+1443) 0.9% (+11011) 0.0% (1000000+)
Tulane American Athletic 6.4-5.6 4.7-3.3 #77 / (#7 of 14) 6–3–2 8.2% / -7.5 8.5% (+1072) 1.3% (+7712) 0.0% (1000000+)
East Carolina American Athletic 6.6-5.4 4.6-3.4 #92 / (#11 of 14) 6–3–2 4.6% / -22.1 5.3% (+1783) 0.7% (+13414) 0.0% (1000000+)
South Florida American Athletic 8.0-4.0 4.4-3.6 #108 / (#2 of 14) 6–3–2 87.5% / +5.5 8.3% (+1099) 2.8% (+3484) 0.0% (1000000+)
Tulsa American Athletic 7.4-4.6 4.4-3.6 #106 / (#13 of 14) 6–2–3 88.0% / +5.8 5.4% (+1755) 0.9% (+11136) 0.0% (1000000+)
Temple American Athletic 6.1-5.9 4.1-3.9 #85 / (#14 of 14) 3–2–6 94.5% / +10.1 3.4% (+2824) 0.4% (+23710) 0.0% (1000000+)
North Texas American Athletic 5.5-6.5 3.9-4.1 #89 / (#10 of 14) 4–1–6 1.2% / -15.7 1.8% (+5518) 0.1% (+142757) 0.0% (1000000+)
Florida Atlantic American Athletic 5.5-6.5 3.1-4.9 #96 / (#3 of 14) 4–2–5 5.3% / -22.9 1.6% (+6073) 0.1% (+71329) 0.0% (1000000+)
UAB American Athletic 4.1-7.9 2.3-5.7 #97 / (#4 of 14) 3–0–8 5.9% / -10.8 0.3% (+34383) 0.0% (1000000+) 0.0% (1000000+)
Rice American Athletic 3.2-8.8 1.8-6.2 #75 / (#5 of 14) 0–0–11 81.4% / +11.6 0.2% (+55456) 0.0% (1000000+) 0.0% (1000000+)
Charlotte American Athletic 1.6-10.4 1.3-6.7 #81 / (#6 of 14) 0–0–11 50.8% / +0.1 0.0% (+999900) 0.0% (1000000+) 0.0% (1000000+)
Texas Tech Big 12 10.5-1.5 7.6-1.4 #68 / (#16 of 16) 11–0–0 97.7% / +15.7 44.5% (+125) 64.1% (-179) 3.5% (+2799)
Utah Big 12 9.2-2.8 6.4-2.6 #59 / (#14 of 16) 9–2–0 99.6% / +24.7 16.0% (+526) 27.6% (+262) 0.6% (+15525)
Kansas St. Big 12 8.8-3.2 6.0-3.0 #62 / (#13 of 16) 9–2–0 98.0% / +35.2 10.8% (+828) 18.9% (+428) 0.4% (+24290)
BYU Big 12 7.4-4.6 5.4-3.6 #48 / (#12 of 16) 6–3–2 98.4% / +36.5 6.3% (+1477) 8.8% (+1038) 0.1% (+71329)
Arizona Big 12 7.7-4.3 4.9-4.1 #49 / (#5 of 16) 7–2–2 97.1% / +17.9 5.2% (+1834) 7.8% (+1184) 0.1% (+71329)
Houston Big 12 7.5-4.5 4.7-4.3 #65 / (#8 of 16) 6–2–3 91.0% / +8.1 3.3% (+2940) 4.9% (+1933) 0.1% (+71329)
Kansas Big 12 7.1-4.9 4.6-4.4 #56 / (#7 of 16) 3–6–2 92.5% / +23.5 3.0% (+3278) 5.3% (+1801) 0.1% (+90809)
TCU Big 12 6.2-5.8 4.3-4.7 #40 / (#1 of 16) 3–6–2 23.6% / -2.2 3.0% (+3278) 3.4% (+2859) 0.0% (+249900)
Baylor Big 12 6.0-6.0 4.2-4.8 #41 / (#9 of 16) 4–3–4 8.9% / -3.0 1.9% (+5248) 2.3% (+4325) 0.0% (+333233)
Arizona State Big 12 6.1-5.9 4.1-4.9 #39 / (#4 of 16) 3–4–4 98.7% / +40.8 2.0% (+5002) 2.8% (+3536) 0.1% (+166567)
UCF Big 12 6.3-5.7 4.1-4.9 #66 / (#15 of 16) 2–5–4 96.7% / +41.7 1.1% (+8596) 1.7% (+5924) 0.0% (+333233)
Oklahoma St. Big 12 4.6-7.4 3.5-5.5 #43 / (#10 of 16) 1–5–5 12.0% / -5.8 0.7% (+14393) 0.9% (+11528) 0.0% (+999900)
West Virginia Big 12 5.7-6.3 3.4-5.6 #51 / (#6 of 16) 1–5–5 99.3% / +14.7 0.7% (+14393) 0.8% (+12721) 0.0% (1000000+)
Cincinnati Big 12 6.0-6.0 3.2-5.8 #45 / (#2 of 16) 2–3–6 94.5% / +10.6 0.8% (+12558) 1.1% (+8672) 0.0% (1000000+)
Colorado Big 12 5.6-6.4 3.2-5.8 #36 / (#3 of 16) 1–5–5 24.5% / -1.6 0.7% (+13599) 0.9% (+10426) 0.0% (1000000+)
Iowa St. Big 12 4.5-7.5 2.6-6.4 #46 / (#11 of 16) 1–3–7 95.9% / +16.5 0.2% (+62400) 0.2% (+55456) 0.0% (1000000+)
Montana St. Big Sky 11.0-1.0 8.3-0.7 #174 / (#12 of 13) 10–0–0 92.3% / +19.9 67.9% (-211) 99.8% (-52532) 28.5% (+251)
UC Davis Big Sky 9.3-2.7 7.3-1.7 #192 / (#13 of 13) 8–1–1 47.4% / +3.4 12.0% (+731) 85.0% (-567) 3.5% (+2790)
Montana Big Sky 9.0-3.0 6.6-2.4 #159 / (#2 of 13) 7–1–2 96.0% / +13.1 11.3% (+783) 87.9% (-725) 6.0% (+1578)
Northern Arizona Big Sky 7.3-4.7 6.5-2.5 #151 / (#6 of 13) 6–1–3 12.1% / -11.1 2.6% (+3717) 44.4% (+125) 0.6% (+15525)
Idaho St. Big Sky 8.8-3.2 5.9-3.1 #172 / (#10 of 13) 8–0–2 82.0% / +10.5 5.4% (+1759) 72.4% (-263) 1.6% (+6111)
Eastern Wash. Big Sky 5.3-6.7 4.2-4.8 #143 / (#7 of 13) 4–1–5 69.2% / +2.7 0.4% (+25541) 11.7% (+753) 0.1% (+66567)
Southern Utah Big Sky 7.0-5.0 4.1-3.9 #206 / (#11 of 13) 5–2–3 27.5% / -3.5 0.0% (+333233) 25.2% (+297) 0.2% (+41567)
Cal Poly Big Sky 4.9-6.1 4.1-4.9 #155 / (#4 of 13) 3–1–6 80.5% / +5.7 0.0% (+249900) 7.6% (+1211) 0.0% (+333233)
Weber St. Big Sky 4.4-7.6 3.5-5.5 #163 / (#9 of 13) 3–0–7 69.2% / +1.7 0.0% (+333233) 0.9% (+10889) 0.0% (1000000+)
Idaho Big Sky 4.4-7.6 3.3-5.7 #140 / (#1 of 13) 3–3–4 7.6% / -14.5 0.3% (+39900) 9.7% (+936) 0.2% (+58724)
Northern Colorado Big Sky 2.0-9.0 1.9-7.1 #144 / (#3 of 13) 1–1–7 14.4% / -6.0 0.0% (1000000+) 0.2% (+58724) 0.0% (1000000+)
Utah Tech Big Sky 1.7-10.3 1.6-7.4 #142 / (#8 of 13) 0–0–10 4.7% / -31.5 0.0% (1000000+) 0.0% (+499900) 0.0% (1000000+)
Lindenwood Big South-OVC 6.2-4.8 4.9-2.1 #243 / (#6 of 8) 5–2–2 76.5% / +5.5 28.8% (+247) 30.9% (+224) 0.1% (+199900)
Gardner-Webb Big South-OVC 5.3-6.7 4.5-2.5 #190 / (#8 of 8) 5–3–2 13.0% / -7.8 25.6% (+290) 27.3% (+267) 0.0% (+499900)
SE Missouri St. Big South-OVC 7.0-5.0 4.5-2.5 #213 / (#7 of 8) 6–3–1 38.1% / -6.8 22.9% (+336) 27.2% (+268) 0.0% (+249900)
Charleston Sou. Big South-OVC 4.1-6.9 3.3-3.7 #184 / (#5 of 8) 2–5–2 17.7% / -12.6 5.9% (+1589) 6.3% (+1495) 0.0% (1000000+)
Eastern Illinois Big South-OVC 4.4-7.6 3.0-4.0 #178 / (#4 of 8) 0–4–6 41.4% / -10.7 6.5% (+1446) 6.2% (+1521) 0.0% (1000000+)
Tennessee St. Big South-OVC 4.7-7.3 2.8-4.2 #216 / (#2 of 8) 2–5–3 25.4% / -18.0 4.0% (+2400) 3.8% (+2567) 0.0% (+999900)
Western Ill. Big South-OVC 3.7-7.3 2.7-4.3 #205 / (#3 of 8) 1–3–6 42.9% / -1.0 3.4% (+2885) 3.5% (+2749) 0.0% (1000000+)
Tenn-Martin Big South-OVC 3.5-8.5 2.4-4.6 #211 / (#1 of 8) 0–3–7 54.5% / +3.0 2.9% (+3384) 2.6% (+3688) 0.0% (1000000+)
Indiana Big Ten 10.3-1.7 7.3-1.7 #55 / (#8 of 18) 10–1–0 98.8% / +15.7 28.0% (+257) 71.1% (-246) 8.6% (+1060)
Ohio St. Big Ten 9.7-2.3 7.2-1.8 #15 / (#3 of 18) 9–2–0 94.8% / +26.3 30.5% (+228) 71.2% (-247) 10.9% (+813)
Oregon Big Ten 9.9-2.1 7.0-2.0 #25 / (#10 of 18) 9–1–1 44.2% / -1.1 19.5% (+412) 65.0% (-185) 6.6% (+1406)
Penn St. Big Ten 9.6-2.4 6.6-2.4 #60 / (#16 of 18) 8–3–0 97.9% / +25.1 7.6% (+1219) 31.1% (+222) 1.3% (+7534)
Iowa Big Ten 8.2-3.8 5.3-3.7 #44 / (#13 of 18) 8–1–2 95.7% / +26.9 2.6% (+3702) 12.2% (+722) 0.5% (+20733)
USC Big Ten 8.2-3.8 5.3-3.7 #16 / (#1 of 18) 6–2–2 95.2% / +19.8 4.8% (+1996) 24.3% (+312) 1.4% (+7253)
Washington Big Ten 8.0-4.0 5.0-4.0 #26 / (#9 of 18) 6–2–3 90.7% / +6.9 2.7% (+3631) 15.4% (+551) 0.8% (+12400)
UCLA Big Ten 7.7-4.3 5.0-4.0 #30 / (#17 of 18) 7–1–3 70.3% / +3.4 1.2% (+8303) 7.2% (+1289) 0.2% (+52532)
Michigan Big Ten 7.1-4.9 4.7-4.3 #7 / (#7 of 18) 5–3–3 78.2% / +1.8 1.8% (+5305) 10.9% (+821) 0.6% (+17141)
Wisconsin Big Ten 5.9-6.1 3.9-5.1 #42 / (#18 of 18) 4–3–4 19.5% / -8.5 0.2% (+43378) 0.5% (+20733) 0.0% (+999900)
Nebraska Big Ten 6.7-5.3 3.8-5.2 #24 / (#4 of 18) 5–2–4 68.9% / +3.9 0.5% (+20733) 3.1% (+3095) 0.1% (+83233)
Illinois Big Ten 6.4-5.6 3.8-5.2 #31 / (#11 of 18) 4–3–4 94.1% / +10.8 0.2% (+52532) 1.7% (+5714) 0.0% (+999900)
Maryland Big Ten 5.3-6.7 3.2-5.8 #37 / (#15 of 18) 2–4–5 95.4% / +33.7 0.1% (+124900) 0.5% (+21177) 0.0% (1000000+)
Minnesota Big Ten 5.6-6.4 3.2-5.8 #34 / (#6 of 18) 2–4–5 91.2% / +25.0 0.2% (+62400) 0.9% (+11264) 0.0% (1000000+)
Northwestern Big Ten 5.3-6.7 2.8-6.2 #20 / (#2 of 18) 2–3–6 97.2% / +5.8 0.0% (+249900) 0.2% (+49900) 0.0% (+999900)
Michigan St. Big Ten 4.5-7.5 2.6-6.4 #21 / (#12 of 18) 1–2–8 88.0% / +6.5 0.1% (+199900) 0.1% (+90809) 0.0% (1000000+)
Purdue Big Ten 3.9-8.1 2.4-6.6 #14 / (#14 of 18) 0–4–7 90.9% / +14.9 0.0% (1000000+) 0.1% (+99900) 0.0% (1000000+)
Rutgers Big Ten 3.4-8.6 1.9-7.1 #50 / (#5 of 18) 1–2–8 17.6% / -11.9 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
Rutgers Big Ten 3.4-8.6 1.9-7.1 #50 / (#5 of 18) 1–2–8 17.6% / -11.9 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
Monmouth CAA 8.0-4.0 6.6-1.4 #229 / (#13 of 13) 7–2–1 31.4% / -6.4 24.0% (+317) 44.1% (+127) 0.1% (+83233)
Rhode Island CAA 8.5-3.5 6.4-1.6 #226 / (#12 of 13) 9–0–1 46.9% / +0.6 30.5% (+227) 52.9% (-112) 0.6% (+17444)
Elon CAA 7.3-3.7 5.7-2.3 #236 / (#11 of 13) 7–1–2 96.2% / +18.8 16.9% (+492) 32.1% (+212) 0.2% (+43378)
Stony Brook CAA 7.2-4.8 5.3-2.7 #231 / (#9 of 13) 7–1–2 15.1% / -6.8 11.3% (+788) 23.2% (+331) 0.1% (+124900)
Campbell CAA 7.6-4.4 5.0-3.0 #197 / (#10 of 13) 4–4–2 87.9% / +8.3 9.5% (+949) 22.8% (+339) 0.1% (+124900)
Maine CAA 5.2-5.8 4.4-3.6 #195 / (#3 of 13) 3–3–3 44.8% / -10.2 4.2% (+2270) 7.8% (+1176) 0.0% (+333233)
Sacred Heart CAA 5.3-5.7 3.6-4.4 #239 / (#6 of 13) 4–3–3 44.5% / -0.4 0.5% (+18082) 3.3% (+2949) 0.0% (1000000+)
Albany CAA 4.0-8.0 3.1-4.9 #223 / (#5 of 13) 1–1–8 62.3% / +3.2 0.5% (+18082) 0.6% (+16293) 0.0% (1000000+)
Bryant CAA 4.7-7.3 3.1-4.9 #227 / (#8 of 13) 1–2–7 45.8% / -12.3 0.7% (+14606) 1.0% (+10104) 0.0% (1000000+)
New Hampshire CAA 4.6-7.4 2.8-5.2 #209 / (#2 of 13) 3–2–5 17.4% / -19.0 1.0% (+10104) 2.0% (+4951) 0.0% (1000000+)
Towson CAA 3.8-8.2 2.7-5.3 #167 / (#1 of 13) 2–1–7 10.8% / -9.8 0.8% (+13233) 1.9% (+5055) 0.0% (1000000+)
Hampton CAA 2.8-8.2 2.0-6.0 #218 / (#7 of 13) 1–2–7 47.4% / -6.1 0.1% (+142757) 0.1% (+111011) 0.0% (1000000+)
N.C. A&T CAA 2.3-9.7 1.2-6.8 #246 / (#4 of 13) 1–0–9 35.8% / -12.6 0.0% (+999900) 0.0% (1000000+) 0.0% (1000000+)
Liberty Conference USA 8.4-3.6 5.9-2.1 #136 / (#9 of 10) 10–1–0 8.8% / -7.3 33.0% (+203) 1.8% (+5582) 0.0% (1000000+)
Jacksonville St. Conference USA 8.0-4.0 5.8-2.2 #132 / (#10 of 10) 8–2–0 50.0% / +6.9 27.8% (+260) 1.5% (+6657) 0.0% (1000000+)
Kennesaw State Conference USA 7.0-5.0 4.8-3.2 #130 / (#7 of 10) 6–4–1 98.6% / +30.6 14.0% (+613) 0.3% (+30203) 0.0% (1000000+)
Delaware Conference USA 5.7-6.3 4.0-4.0 #117 / (#4 of 10) 2–4–5 93.8% / +19.3 7.5% (+1235) 0.1% (+99900) 0.0% (1000000+)
Florida International Conference USA 6.2-5.8 4.0-4.0 #135 / (#2 of 10) 6–1–4 12.5% / -5.5 5.4% (+1762) 0.1% (+124900) 0.0% (1000000+)
West. Kentucky Conference USA 4.9-7.1 3.9-4.1 #98 / (#8 of 10) 3–4–4 0.5% / -18.8 5.2% (+1827) 0.0% (1000000+) 0.0% (1000000+)
New Mexico St. Conference USA 5.0-7.0 3.6-4.4 #129 / (#5 of 10) 0–5–5 55.0% / +3.8 3.9% (+2464) 0.0% (+999900) 0.0% (1000000+)
Missouri St. Conference USA 4.0-8.0 2.8-5.2 #93 / (#6 of 10) 2–1–8 4.6% / -21.3 1.7% (+5924) 0.0% (1000000+) 0.0% (1000000+)
Middle Tenn. St. Conference USA 4.2-7.8 2.7-5.3 #123 / (#1 of 10) 0–3–8 98.5% / +15.5 1.2% (+8521) 0.0% (+999900) 0.0% (1000000+)
Sam Houston St. Conference USA 3.3-8.7 2.3-5.7 #112 / (#3 of 10) 1–2–8 26.3% / -2.5 0.5% (+20733) 0.0% (1000000+) 0.0% (1000000+)
Notre Dame FBS Independents 11.1-0.9 0.0-0.0 #52 11–0–0 80.5% / +8.5 100.0% (-100000) 93.0% (-1331) 15.1% (+564)
Connecticut FBS Independents 6.3-5.7 0.0-0.0 #91 3–4–4 98.2% / +32.0 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
Merrimack FCS Independents 2.4-9.6 0.0-0.0 #168 2–0–8 9.0% / -15.4 100.0% (-100000) 0.0% (1000000+) 0.0% (1000000+)
Chicago St FCS Independents 0.0-7.0 0.0-0.0 #235 0–0–6 0.0% (1000000+) 0.0% (1000000+)
Yale Ivy 7.8-2.2 5.4-1.6 #212 / (#8 of 8) 9–1–0 65.2% / +4.8 40.2% (+149) 65.9% (-193) 1.4% (+7094)
Harvard Ivy 7.5-2.5 5.1-1.9 #207 / (#7 of 8) 9–1–0 73.1% / +9.5 33.3% (+200) 57.5% (-135) 1.0% (+9704)
Dartmouth Ivy 5.7-4.3 4.1-2.9 #193 / (#6 of 8) 6–1–3 60.1% / +4.2 12.6% (+697) 20.3% (+392) 0.1% (+99900)
Pennsylvania Ivy 5.1-4.9 3.3-3.7 #200 / (#5 of 8) 3–3–4 57.8% / +1.1 5.7% (+1667) 9.3% (+981) 0.1% (+142757)
Princeton Ivy 5.2-4.8 3.0-4.0 #222 / (#4 of 8) 5–2–3 44.8% / -1.2 3.4% (+2867) 5.6% (+1679) 0.0% (1000000+)
Brown Ivy 4.2-5.8 2.5-4.5 #210 / (#2 of 8) 3–2–5 44.8% / -1.7 1.7% (+5748) 2.4% (+4102) 0.0% (1000000+)
Cornell Ivy 3.5-6.5 2.5-4.5 #179 / (#3 of 8) 1–3–6 29.3% / -3.0 2.2% (+4445) 3.0% (+3267) 0.0% (+999900)
Columbia Ivy 3.9-6.1 2.1-4.9 #217 / (#1 of 8) 1–4–5 35.2% / -6.8 1.0% (+9801) 1.4% (+7307) 0.0% (1000000+)
S. Carolina St. MEAC 7.8-2.2 4.0-1.0 #250 / (#6 of 6) 8–1–0 95.2% / +29.6 55.0% (-122) 0.0% (1000000+)
Delaware St. MEAC 5.4-4.6 3.1-1.9 #220 / (#5 of 6) 6–0–2 45.2% / -3.5 20.8% (+381) 0.0% (1000000+)
N.C. Central MEAC 4.7-6.3 2.7-2.3 #233 / (#4 of 6) 4–1–5 73.1% / +8.5 12.3% (+714) 0.0% (1000000+)
Morgan St. MEAC 4.4-6.6 2.0-3.0 #224 / (#3 of 6) 3–1–5 18.1% / -21.4 5.3% (+1794) 0.0% (1000000+)
Norfolk St. MEAC 3.8-6.2 1.7-3.3 #238 / (#2 of 6) 2–2–5 51.8% / +6.3 3.1% (+3085) 0.0% (1000000+)
Howard MEAC 3.2-7.8 1.5-3.5 #181 / (#1 of 6) 0–2–7 8.2% / -8.6 3.5% (+2749) 0.0% (1000000+)
W. Michigan Mid-American 8.1-3.9 6.1-1.9 #120 / (#6 of 13) 9–1–1 21.8% / -1.8 34.3% (+192) 1.8% (+5582) 0.0% (1000000+)
Toledo Mid-American 7.6-4.4 5.6-2.4 #131 / (#9 of 13) 7–4–0 12.0% / -6.5 19.7% (+409) 0.5% (+19508) 0.0% (1000000+)
Miami (OH) Mid-American 7.1-4.9 5.4-2.6 #126 / (#11 of 13) 7–2–2 4.1% / -23.9 14.9% (+572) 0.4% (+28471) 0.0% (1000000+)
Bowling Green Mid-American 5.3-6.7 4.8-3.2 #114 / (#10 of 13) 5–0–6 4.5% / -7.8 6.9% (+1356) 0.1% (+199900) 0.0% (1000000+)
Ohio Mid-American 6.4-5.6 4.6-3.4 #134 / (#7 of 13) 5–3–3 31.1% / -3.9 7.3% (+1261) 0.1% (+142757) 0.0% (1000000+)
Central Michigan Mid-American 6.0-6.0 4.6-3.4 #118 / (#8 of 13) 5–4–2 6.4% / -19.7 6.8% (+1368) 0.0% (+499900) 0.0% (1000000+)
East. Michigan Mid-American 5.5-6.5 4.4-3.6 #125 / (#3 of 13) 2–4–4 67.9% / +4.6 5.0% (+1900) 0.0% (+249900) 0.0% (1000000+)
Massachusetts Mid-American 6.7-5.3 3.7-4.3 #141 / (#12 of 13) 4–3–4 82.4% / +11.9 2.0% (+4951) 0.0% (+499900) 0.0% (1000000+)
Ball St. Mid-American 4.3-7.7 3.4-4.6 #116 / (#13 of 13) 2–2–7 5.2% / -26.3 1.4% (+7146) 0.0% (1000000+) 0.0% (1000000+)
Akron Mid-American 4.3-7.7 3.2-4.8 #127 / (#5 of 13) 2–3–6 2.9% / -20.5 1.2% (+8233) 0.0% (1000000+) 0.0% (1000000+)
Sacramento St. Mid-American 3.9-8.1 2.6-5.4 #138 / (#4 of 13) 1–2–7 54.8% / +8.6 0.4% (+27678) 0.0% (1000000+) 0.0% (1000000+)
Kent St. Mid-American 3.0-9.0 2.3-5.7 #88 / (#2 of 13) 0–3–8 8.9% / -26.5 0.2% (+41567) 0.0% (1000000+) 0.0% (1000000+)
Buffalo Mid-American 3.4-8.6 1.4-6.6 #133 / (#1 of 13) 1–0–10 49.3% / -0.0 0.0% (+499900) 0.0% (1000000+) 0.0% (1000000+)
North Dakota St. Mountain West 9.7-2.3 6.7-1.3 #122 / (#9 of 10) 8–2–0 93.1% / +15.7 33.2% (+201) 14.7% (+582) 0.0% (+999900)
UNLV Mountain West 7.8-4.2 5.7-2.3 #86 / (#4 of 10) 6–4–0 69.6% / +3.6 24.8% (+303) 4.0% (+2400) 0.0% (1000000+)
New Mexico Mountain West 8.4-3.6 5.5-2.5 #104 / (#5 of 10) 8–2–1 93.6% / +19.7 23.4% (+328) 5.5% (+1705) 0.0% (+999900)
Air Force Mountain West 7.0-5.0 4.5-3.5 #100 / (#6 of 10) 5–3–3 94.3% / +17.7 8.6% (+1056) 1.7% (+5961) 0.0% (1000000+)
Nevada Mountain West 6.0-6.0 3.9-4.1 #84 / (#8 of 10) 4–2–5 99.5% / +18.8 4.1% (+2321) 0.4% (+28471) 0.0% (+999900)
Hawaii Mountain West 5.3-6.7 3.6-4.4 #94 / (#6 of 10) 5–2–3 7.2% / -7.3 2.1% (+4639) 0.0% (+249900) 0.0% (1000000+)
San Jose St. Mountain West 6.2-6.8 3.6-4.4 #87 / (#9 of 10) 4–1–6 28.1% / -9.3 2.3% (+4192) 0.1% (+90809) 0.0% (1000000+)
Wyoming Mountain West 4.6-7.4 2.9-5.1 #107 / (#3 of 10) 2–3–6 3.5% / -7.0 0.9% (+10426) 0.0% (+333233) 0.0% (1000000+)
Northern Illinois Mountain West 3.3-8.7 2.4-5.6 #78 / (#2 of 10) 1–2–8 4.3% / -26.9 0.3% (+38362) 0.0% (1000000+) 0.0% (1000000+)
UTEP Mountain West 3.1-8.9 1.9-6.1 #79 / (#1 of 10) 1–1–9 4.8% / -29.3 0.2% (+58724) 0.0% (1000000+) 0.0% (1000000+)
South Dakota St. MVFC 8.8-3.2 5.8-2.2 #171 / (#9 of 9) 8–2–0 50.8% / +17.9 27.7% (+261) 89.1% (-815) 8.6% (+1070)
North Dakota MVFC 8.7-3.3 5.6-2.4 #150 / (#8 of 9) 6–3–1 99.7% / +26.2 23.9% (+318) 87.2% (-680) 7.3% (+1261)
South Dakota MVFC 8.3-3.7 5.4-2.6 #145 / (#7 of 9) 5–3–2 82.4% / +15.5 16.5% (+505) 81.3% (-435) 5.3% (+1794)
Illinois St. MVFC 7.8-3.2 5.3-2.7 #156 / (#6 of 9) 4–5–1 96.5% / +32.7 16.3% (+512) 79.8% (-395) 5.1% (+1853)
Youngstown St. MVFC 6.6-4.4 4.6-3.4 #148 / (#5 of 9) 4–4–1 44.5% / +0.0 9.1% (+1004) 56.0% (-127) 1.7% (+5748)
Southern Ill. MVFC 6.2-5.8 4.4-3.6 #146 / (#4 of 9) 4–2–4 53.1% / -0.5 6.1% (+1545) 40.2% (+149) 1.1% (+8750)
Northern Iowa MVFC 3.0-8.0 2.2-5.8 #139 / (#3 of 9) 2–1–7 40.2% / -1.0 0.2% (+47519) 1.6% (+6035) 0.0% (+333233)
Indiana St. MVFC 3.6-8.4 2.0-6.0 #153 / (#2 of 9) 3–1–6 18.5% / -8.9 0.2% (+58724) 1.0% (+10209) 0.0% (+999900)
Murray St. MVFC 1.7-10.3 0.8-7.2 #147 / (#1 of 9) 1–0–9 13.8% / -9.5 0.0% (1000000+) 0.0% (+333233) 0.0% (1000000+)
Long Island NEC 5.9-6.1 5.0-2.0 #219 / (#8 of 8) 6–2–2 3.8% / -25.4 31.4% (+218) 33.5% (+198) 0.0% (1000000+)
Central Conn. St. NEC 4.9-5.1 4.9-2.1 #225 / (#7 of 8) 5–2–2 21.1% / -22.9 27.0% (+270) 27.9% (+259) 0.0% (1000000+)
Duquesne NEC 4.9-5.1 4.8-2.2 #230 / (#6 of 8) 5–2–2 5.8% / -17.7 25.9% (+286) 26.8% (+274) 0.0% (1000000+)
Robert Morris NEC 5.0-6.0 3.9-3.1 #252 / (#5 of 8) 3–1–6 95.9% / +23.9 5.3% (+1776) 10.6% (+840) 0.3% (+35614)
