Power Rankings, Predictors and more!

4/26/18 MLB Run Chart

The chart below shows each team’s total runs scored (team & opponent total runs) for their overall season play, current play, and larger sample size. It will give you an idea of which direction each team is trending with their total runs scored.

(Through 4/25/18 games)

Team Games OVERALL LAST 3 LAST 6 LAST 9 LAST 12 LAST 15 LAST 18
Arizona Diamondbacks 23 7.78 8.67 7.17 6.67 7.92 7.47 7.06
Atlanta Braves 23 9.87 13.00 11.67 9.89 10.42 9.07 8.89
Baltimore Orioles 24 8.67 8.33 9.00 8.33 8.83 8.80 8.89
Boston Red Sox 23 8.61 6.33 7.00 7.33 8.17 9.67 9.39
Chicago Cubs 21 10.19 11.33 12.50 12.33 12.42 11.20 10.17
Chicago White Sox 21 9.81 7.33 8.50 10.56 9.42 8.67 9.56
Cincinnati Reds 24 9.04 13.00 10.50 9.00 8.42 8.80 8.83
Cleveland Indians 22 6.50 7.00 6.50 6.78 6.83 5.93 6.33
Colorado Rockies 26 9.27 11.00 12.83 11.00 10.08 9.60 9.22
Detroit Tigers 22 9.91 15.67 12.17 12.33 11.92 9.93 9.61
Houston Astros 27 7.67 8.00 8.83 9.22 7.92 8.53 7.78
Kansas City Royals 22 8.86 9.33 9.00 10.78 10.17 9.93 8.83
Los Angeles Angels 25 9.36 8.00 7.67 8.44 8.42 8.87 9.56
Los Angeles Dodgers 23 8.52 7.33 6.67 8.89 9.50 9.53 9.17
Miami Marlins 24 9.08 7.33 7.83 9.44 8.75 8.67 9.17
Milwaukee Brewers 25 7.92 7.00 9.17 8.11 7.92 7.80 7.56
Minnesota Twins 19 9.21 12.33 12.83 10.11 9.58 9.73 9.44
New York Mets 22 8.95 9.33 11.33 10.44 9.67 9.80 9.33
New York Yankees 23 10.87 12.33 11.00 10.67 11.33 11.80 11.28
Oakland Athletics 25 9.80 8.00 7.00 9.56 9.83 10.07 10.67
Philadelphia Phillies 23 8.65 8.33 7.17 6.89 7.67 7.80 8.44
Pittsburgh Pirates 24 9.75 13.00 9.50 8.78 8.25 9.13 9.44
San Diego Padres 26 8.73 11.00 8.67 10.22 9.83 9.47 8.94
San Francisco Giants 24 7.13 10.00 8.67 7.11 7.50 7.73 7.44
Seattle Mariners 24 9.13 7.33 9.50 9.67 8.17 8.87 9.39
St. Louis Cardinals 23 8.52 10.67 9.67 8.67 9.00 8.67 8.22
Tampa Bay Rays 22 9.45 12.33 11.17 11.78 10.25 10.67 10.50
Texas Rangers 26 8.73 8.00 9.83 9.56 8.83 9.20 9.33
Toronto Blue Jays 23 9.48 6.67 8.33 10.33 9.67 9.40 10.00
Washington Nationals 25 8.92 10.00 8.00 9.44 8.92 8.40 8.00
Average 23.47 8.95 9.60 9.32 9.41 9.19 9.11 9.01

 

Updated: April 26, 2018 — 6:16 am
© 2018