Game Projections for 4/27/18 MLB games. Get each team’s projected score, the game total score, money line favorite, combined total runs, hits & errors and the chance of a team scoring a run in the 1st inning.
MLB | Detroit Tigers | Baltimore Orioles | ||||
Projected Line
|
Projected Score | |||||
Away– | Detroit Tigers | Mike Fiers | 4.52 | |||
Home– | Baltimore Orioles | Chris Tillman | -124 | 5.09 | ||
Projected Game Total | 9.61 | |||||
Total Runs/Hits/Errors | 29.3 | |||||
Chance of Scoring 1st Inn. | 55.17% | -123 | ||||
MLB | Tampa Bay Rays | Boston Red Sox | ||||
Projected Line
|
Projected Score | |||||
Away– | Tampa Bay Rays | Blake Snell | 3.6 | |||
Home– | Boston Red Sox | Drew Pomeranz | -159 | 4.65 | ||
Projected Game Total | 8.24 | |||||
Total Runs/Hits/Errors | 26.84 | |||||
Chance of Scoring 1st Inn. | 50.53% | -102 | ||||
MLB | Milwaukee Brewers | Chicago Cubs | ||||
Projected Line
|
Projected Score | |||||
Away– | Milwaukee Brewers | Brent Suter | 3.05 | |||
Home– | Chicago Cubs | Yu Darvish | -236 | 4.92 | ||
Projected Game Total | 7.97 | |||||
Total Runs/Hits/Errors | 26.34 | |||||
Chance of Scoring 1st Inn. | 49.59% | 102 | ||||
MLB | Seattle Mariners | Cleveland Indians | ||||
Projected Line
|
Projected Score | |||||
Away– | Seattle Mariners | Erasmo Ramirez | 2.73 | |||
Home– | Cleveland Indians | Corey Kluber | -297 | 5 | ||
Projected Game Total | 7.73 | |||||
Total Runs/Hits/Errors | 25.92 | |||||
Chance of Scoring 1st Inn. | 48.79% | 105 | ||||
MLB | Oakland Athletics | Houston Astros | ||||
Projected Line
|
Projected Score | |||||
Away– | Oakland Athletics | Sean Manaea | 3.37 | |||
Home– | Houston Astros | Dallas Keuchel | -162 | 4.4 | ||
Projected Game Total | 7.77 | |||||
Total Runs/Hits/Errors | 25.99 | |||||
Chance of Scoring 1st Inn. | 48.92% | 104 | ||||
MLB | Chicago White Sox | Kansas City Royals | ||||
Projected Line
|
Projected Score | |||||
Away– | Chicago White Sox | Reynaldo Lopez | 4.36 | |||
Home– | Kansas City Royals | Danny Duffy | -114 | 4.69 | ||
Projected Game Total | 9.05 | |||||
Total Runs/Hits/Errors | 28.3 | |||||
Chance of Scoring 1st Inn. | 53.28% | -114 | ||||
MLB | New York Yankees | Los Angeles Angels | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Yankees | Luis Severino | -145 | 4.47 | ||
Home– | Los Angeles Angels | Andrew Heaney | 3.63 | |||
Projected Game Total | 8.1 | |||||
Total Runs/Hits/Errors | 26.59 | |||||
Chance of Scoring 1st Inn. | 50.05% | -100 | ||||
MLB | Colorado Rockies | Miami Marlins | ||||
Projected Line
|
Projected Score | |||||
Away– | Colorado Rockies | Tyler Anderson | -140 | 4.9 | ||
Home– | Miami Marlins | Jose Urena | 4.06 | |||
Projected Game Total | 8.96 | |||||
Total Runs/Hits/Errors | 28.13 | |||||
Chance of Scoring 1st Inn. | 52.96% | -113 | ||||
MLB | Cincinnati Reds | Minnesota Twins | ||||
Projected Line
|
Projected Score | |||||
Away– | Cincinnati Reds | Luis Castillo | 3.58 | |||
Home– | Minnesota Twins | Phil Hughes | -122 | 4 | ||
Projected Game Total | 7.58 | |||||
Total Runs/Hits/Errors | 25.65 | |||||
Chance of Scoring 1st Inn. | 48.29% | 107 | ||||
MLB | Atlanta Braves | Philadelphia Phillies | ||||
Projected Line
|
Projected Score | |||||
Away– | Atlanta Braves | Julio Teheran | 3.62 | |||
Home– | Philadelphia Phillies | Aaron Nola | -177 | 4.98 | ||
Projected Game Total | 8.6 | |||||
Total Runs/Hits/Errors | 27.49 | |||||
Chance of Scoring 1st Inn. | 51.75% | -107 | ||||
MLB | St. Louis Cardinals | Pittsburgh Pirates | ||||
Projected Line
|
Projected Score | |||||
Away– | St. Louis Cardinals | Miles Mikolas | -114 | 4.14 | ||
Home– | Pittsburgh Pirates | Steven Brault | 3.84 | |||
Projected Game Total | 7.99 | |||||
Total Runs/Hits/Errors | 26.38 | |||||
Chance of Scoring 1st Inn. | 49.65% | 101 | ||||
MLB | New York Mets | San Diego Padres | ||||
Projected Line
|
Projected Score | |||||
Away– | New York Mets | Jacob deGrom | -137 | 3.87 | ||
Home– | San Diego Padres | Clayton Richard | 3.25 | |||
Projected Game Total | 7.12 | |||||
Total Runs/Hits/Errors | 24.82 | |||||
Chance of Scoring 1st Inn. | 46.71% | 114 | ||||
MLB | Los Angeles Dodgers | San Francisco Giants | ||||
Projected Line
|
Projected Score | |||||
Away– | Los Angeles Dodgers | Hyun jin Ryu | -139 | 3.98 | ||
Home– | San Francisco Giants | Derek Holland | 3.32 | |||
Projected Game Total | 7.3 | |||||
Total Runs/Hits/Errors | 25.14 | |||||
Chance of Scoring 1st Inn. | 47.32% | 111 | ||||
MLB | Texas Rangers | Toronto Blue Jays | ||||
Projected Line
|
Projected Score | |||||
Away– | Texas Rangers | Mike Minor | 3.43 | |||
Home– | Toronto Blue Jays | Marcus Stroman | -171 | 4.62 | ||
Projected Game Total | 8.06 | |||||
Total Runs/Hits/Errors | 26.5 | |||||
Chance of Scoring 1st Inn. | 49.90% | 100 | ||||
MLB | Arizona Diamondbacks | Washington Nationals | ||||
Projected Line
|
Projected Score | |||||
Away– | Arizona Diamondbacks | Zack Godley | 3.55 | |||
Home– | Washington Nationals | Stephen Strasburg | -138 | 4.24 | ||
Projected Game Total | 7.79 | |||||
Total Runs/Hits/Errors | 26.03 | |||||
Chance of Scoring 1st Inn. | 48.99% | 104 | ||||