Power Rankings, Predictors and more!

CFB Win total & playoff projections after Week 3

College Football win total projections with each team’s chances of winning their conference, advancing to the playoffs and winning the title.

Team Conference Proj Conf Rec SOS F-T-D GCI/Margin Win Conf % Make Playoffs Win Title %
Miami (FL) ACC 10.6-1.4 8.3-0.7 #66 / (#14 of 17) 8–0–1 95.5% / +28.1 60.3% (-152) 80.3% (-406) 7.2% (+1287)
Louisville ACC 8.6-3.4 7.0-2.0 #36 / (#16 of 17) 9–0–0 61.6% / +6.3 16.2% (+519) 24.9% (+301) 0.6% (+17141)
SMU ACC 8.6-3.4 6.5-2.5 #48 / (#11 of 17) 8–0–1 68.5% / +10.7 8.0% (+1153) 15.6% (+540) 0.4% (+24900)
Virginia ACC 7.7-4.3 5.8-3.2 #64 / (#12 of 17) 6–2–1 73.9% / +13.3 4.4% (+2188) 6.9% (+1356) 0.1% (+124900)
Pittsburgh ACC 8.3-3.7 5.3-3.7 #56 / (#6 of 17) 6–1–2 91.2% / +13.7 3.8% (+2511) 7.3% (+1261) 0.1% (+71329)
Virginia Tech ACC 8.0-4.0 5.0-4.0 #68 / (#9 of 17) 3–4–2 95.9% / +24.5 2.8% (+3484) 6.9% (+1345) 0.1% (+90809)
California ACC 6.2-5.8 4.6-4.4 #63 / (#10 of 17) 2–4–3 45.8% / +7.2 1.1% (+8672) 1.3% (+7592) 0.0% (1000000+)
Duke ACC 7.5-4.5 4.5-4.5 #54 / (#13 of 17) 2–5–2 75.5% / +6.0 1.0% (+9801) 1.9% (+5248) 0.0% (1000000+)
Clemson ACC 6.7-5.3 4.3-3.7 #34 / (#5 of 17) 2–4–3 40.2% / -7.2 0.9% (+11394) 2.0% (+4925) 0.0% (+499900)
N.C. State ACC 6.0-6.0 4.2-4.8 #61 / (#15 of 17) 4–3–2 67.1% / +12.0 0.6% (+16567) 0.7% (+14186) 0.0% (+499900)
Georgia Tech ACC 4.7-7.3 3.6-4.4 #31 / (#17 of 17) 2–2–5 61.9% / +2.8 0.4% (+25541) 0.4% (+28471) 0.0% (1000000+)
Florida St. ACC 5.6-6.4 3.4-4.6 #23 / (#2 of 17) 4–1–4 55.3% / +1.3 0.2% (+52532) 1.0% (+10104) 0.0% (+249900)
Wake Forest ACC 6.4-5.6 3.4-5.6 #60 / (#3 of 17) 2–3–4 62.1% / +4.4 0.2% (+52532) 0.4% (+23710) 0.0% (1000000+)
North Carolina ACC 5.6-6.4 2.7-5.3 #24 / (#1 of 17) 2–2–5 86.7% / +9.6 0.1% (+71329) 0.4% (+26927) 0.0% (+999900)
Syracuse ACC 4.2-7.8 2.4-6.6 #37 / (#8 of 17) 1–2–6 63.6% / +8.3 0.0% (+249900) 0.1% (+124900) 0.0% (+999900)
Boston College ACC 3.8-8.2 1.8-6.2 #25 / (#7 of 17) 0–1–8 65.6% / +3.6 0.0% (+999900) 0.0% (+499900) 0.0% (1000000+)
Stanford ACC 3.3-8.7 1.3-7.7 #26 / (#4 of 17) 1–0–8 36.2% / -9.0 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
UTSA American Athletic 8.4-3.6 5.6-2.4 #79 / (#10 of 14) 8–1–0 45.9% / +1.7 23.7% (+321) 8.1% (+1136) 0.0% (1000000+)
South Florida American Athletic 9.2-2.8 5.4-2.6 #110 / (#4 of 14) 7–1–1 77.5% / +7.6 18.4% (+444) 7.9% (+1171) 0.0% (1000000+)
Memphis American Athletic 8.0-4.0 5.0-3.0 #97 / (#8 of 14) 4–3–1 66.0% / +4.3 11.8% (+750) 3.3% (+2921) 0.0% (1000000+)
North Texas American Athletic 6.8-5.2 4.8-3.2 #86 / (#11 of 14) 5–3–1 40.1% / -2.5 7.0% (+1327) 0.9% (+11264) 0.0% (1000000+)
Tulsa American Athletic 8.0-4.0 4.6-3.4 #101 / (#12 of 14) 3–4–2 78.4% / +8.4 7.5% (+1240) 2.3% (+4248) 0.0% (1000000+)
Army American Athletic 7.6-4.4 4.6-3.4 #95 / (#3 of 14) 8–2–0 74.5% / +15.0 8.6% (+1070) 4.0% (+2388) 0.0% (+999900)
East Carolina American Athletic 6.5-5.5 4.5-3.5 #90 / (#13 of 14) 6–1–2 27.2% / -9.0 5.8% (+1630) 0.4% (+22122) 0.0% (1000000+)
Tulane American Athletic 6.4-5.6 4.5-3.5 #76 / (#7 of 14) 3–4–2 23.5% / -4.5 8.6% (+1068) 0.9% (+10653) 0.0% (1000000+)
Temple American Athletic 5.8-6.2 4.1-3.9 #85 / (#14 of 14) 4–1–4 69.7% / +2.4 3.3% (+2912) 0.3% (+38362) 0.0% (1000000+)
Navy American Athletic 5.5-6.5 4.1-3.9 #80 / (#9 of 14) 2–5–3 50.9% / +0.2 2.4% (+3998) 0.3% (+39900) 0.0% (1000000+)
Florida Atlantic American Athletic 6.3-5.7 3.6-4.4 #87 / (#1 of 14) 3–0–6 66.4% / -0.5 2.4% (+4084) 0.4% (+22122) 0.0% (1000000+)
UAB American Athletic 4.3-7.7 2.4-5.6 #96 / (#6 of 14) 2–0–7 5.1% / -10.3 0.3% (+32158) 0.0% (+999900) 0.0% (1000000+)
Rice American Athletic 3.0-9.0 1.8-6.2 #75 / (#2 of 14) 0–0–9 34.6% / -9.5 0.3% (+35614) 0.0% (1000000+) 0.0% (1000000+)
Charlotte American Athletic 1.5-10.5 1.3-6.7 #81 / (#5 of 14) 0–0–9 19.6% / -8.7 0.0% (+499900) 0.0% (1000000+) 0.0% (1000000+)
Texas Tech Big 12 9.8-2.2 6.8-2.2 #58 / (#13 of 16) 9–0–0 71.2% / +5.7 25.3% (+295) 39.1% (+156) 1.1% (+9424)
Utah Big 12 9.6-2.4 6.6-2.4 #57 / (#15 of 16) 9–0–0 94.4% / +21.9 21.5% (+364) 34.6% (+189) 1.1% (+8991)
BYU Big 12 8.4-3.6 6.2-2.8 #40 / (#11 of 16) 6–1–2 88.0% / +19.2 16.5% (+508) 22.3% (+349) 0.5% (+19508)
Kansas St. Big 12 8.8-3.2 5.8-3.2 #67 / (#16 of 16) 5–4–0 85.0% / +17.7 10.1% (+895) 17.1% (+484) 0.2% (+41567)
Houston Big 12 7.6-4.4 4.7-4.3 #59 / (#7 of 16) 7–1–1 77.0% / +17.1 3.5% (+2799) 6.5% (+1431) 0.1% (+71329)
Arizona State Big 12 6.6-5.4 4.7-4.3 #49 / (#9 of 16) 2–5–2 63.3% / +13.0 3.6% (+2640) 4.0% (+2432) 0.1% (+199900)
Baylor Big 12 6.6-5.4 4.6-4.4 #43 / (#12 of 16) 3–3–3 62.9% / +11.5 4.3% (+2215) 5.0% (+1884) 0.0% (+249900)
UCF Big 12 6.3-5.7 4.3-4.7 #62 / (#14 of 16) 1–6–2 61.8% / +13.3 2.5% (+3900) 2.9% (+3397) 0.0% (+999900)
Oklahoma St. Big 12 6.2-5.8 4.2-4.8 #53 / (#10 of 16) 2–4–3 60.9% / +10.0 2.3% (+4248) 2.6% (+3731) 0.0% (+499900)
TCU Big 12 6.2-5.8 4.2-4.8 #46 / (#4 of 16) 2–5–2 72.0% / +10.1 3.1% (+3095) 3.5% (+2741) 0.1% (+166567)
Cincinnati Big 12 7.0-5.0 4.0-5.0 #41 / (#3 of 16) 1–4–4 61.1% / +6.6 3.0% (+3267) 4.8% (+1988) 0.0% (+333233)
Arizona Big 12 6.6-5.4 3.9-5.1 #47 / (#2 of 16) 2–4–3 44.2% / +0.5 1.9% (+5163) 2.9% (+3325) 0.0% (+333233)
West Virginia Big 12 6.5-5.5 3.5-5.5 #51 / (#8 of 16) 1–4–4 87.2% / +16.2 0.9% (+11011) 1.5% (+6523) 0.0% (+999900)
Iowa St. Big 12 5.3-6.7 3.3-5.7 #42 / (#6 of 16) 0–3–6 88.2% / +14.4 0.8% (+11948) 1.0% (+9704) 0.0% (1000000+)
Colorado Big 12 4.7-7.3 2.7-6.3 #33 / (#1 of 16) 0–1–8 45.3% / +1.9 0.4% (+22122) 0.8% (+13233) 0.0% (1000000+)
Kansas Big 12 4.4-7.6 2.4-6.6 #52 / (#5 of 16) 1–1–7 48.4% / +4.5 0.2% (+47519) 0.1% (+76823) 0.0% (1000000+)
Montana St. Big Sky 11.4-0.6 8.4-0.6 #183 / (#12 of 13) 8–0–0 82.2% / +12.7 69.2% (-225) 99.9% (-111011) 26.5% (+277)
UC Davis Big Sky 9.1-2.9 7.1-1.9 #190 / (#13 of 13) 7–1–0 49.1% / -0.4 10.2% (+882) 81.3% (-436) 2.0% (+4802)
Northern Arizona Big Sky 7.5-4.5 6.5-2.5 #151 / (#8 of 13) 4–1–3 51.0% / -1.3 2.5% (+3853) 49.7% (+101) 0.5% (+19508)
Idaho St. Big Sky 9.2-2.8 6.2-2.8 #181 / (#10 of 13) 7–1–1 86.7% / +13.5 8.9% (+1017) 82.8% (-480) 2.5% (+3949)
Montana Big Sky 8.2-3.8 6.2-2.8 #158 / (#2 of 13) 5–2–1 72.7% / +4.4 8.1% (+1132) 78.2% (-359) 2.9% (+3325)
Cal Poly Big Sky 4.2-6.8 4.2-4.8 #157 / (#4 of 13) 2–2–4 51.9% / +1.1 0.1% (+111011) 5.1% (+1880) 0.0% (+249900)
Eastern Wash. Big Sky 4.8-7.2 3.8-5.2 #145 / (#6 of 13) 3–1–4 37.3% / -6.2 0.3% (+33233) 6.5% (+1431) 0.1% (+199900)
Southern Utah Big Sky 5.7-6.3 3.7-4.3 #198 / (#11 of 13) 4–2–2 21.1% / -8.4 0.0% (+999900) 12.8% (+684) 0.0% (+333233)
Weber St. Big Sky 4.6-7.4 3.6-5.4 #163 / (#7 of 13) 2–0–6 59.2% / +0.8 0.1% (+83233) 1.8% (+5518) 0.0% (1000000+)
Idaho Big Sky 3.5-8.5 3.5-5.5 #140 / (#1 of 13) 3–1–4 22.3% / -9.1 0.4% (+23156) 4.3% (+2199) 0.1% (+166567)
Northern Colorado Big Sky 2.1-8.9 2.1-6.9 #146 / (#3 of 13) 1–1–6 27.0% / -3.7 0.0% (+499900) 0.3% (+38362) 0.0% (1000000+)
Utah Tech Big Sky 2.1-9.9 2.1-6.9 #143 / (#9 of 13) 0–1–7 5.4% / -21.9 0.0% (1000000+) 0.1% (+99900) 0.0% (1000000+)
Portland St. Big Sky 1.5-10.5 1.5-7.5 #138 / (#5 of 13) 0–1–7 27.2% / -17.9 0.0% (+999900) 0.0% (+499900) 0.0% (1000000+)
SE Missouri St. Big South-OVC 7.7-4.3 5.0-2.0 #208 / (#8 of 8) 8–0–0 63.1% / -1.4 35.5% (+182) 42.7% (+134) 0.1% (+124900)
Gardner-Webb Big South-OVC 5.7-6.3 4.6-2.4 #189 / (#7 of 8) 5–1–2 43.3% / -1.9 24.4% (+311) 26.1% (+283) 0.0% (+249900)
Lindenwood Big South-OVC 5.4-5.6 4.2-2.8 #243 / (#6 of 8) 2–3–3 52.2% / -4.8 15.7% (+536) 16.1% (+521) 0.0% (1000000+)
Western Ill. Big South-OVC 4.8-6.2 3.5-3.5 #203 / (#5 of 8) 2–4–2 46.1% / +2.1 8.7% (+1053) 8.4% (+1086) 0.0% (+999900)
Eastern Illinois Big South-OVC 4.2-7.8 3.2-3.8 #179 / (#3 of 8) 1–4–3 24.1% / -14.4 6.7% (+1397) 6.5% (+1438) 0.0% (1000000+)
Charleston Sou. Big South-OVC 4.4-6.6 3.1-3.9 #178 / (#4 of 8) 2–2–4 46.3% / +2.7 5.2% (+1831) 5.5% (+1718) 0.0% (1000000+)
Tenn-Martin Big South-OVC 3.7-8.3 2.7-4.3 #197 / (#2 of 8) 1–2–5 29.4% / -10.0 3.5% (+2799) 3.1% (+3126) 0.0% (1000000+)
Tennessee St. Big South-OVC 3.0-9.0 1.6-5.4 #209 / (#1 of 8) 0–0–8 25.2% / -12.9 0.5% (+20733) 0.5% (+20308) 0.0% (1000000+)
Ohio St. Big Ten 9.6-2.4 7.6-1.4 #12 / (#3 of 18) 8–1–0 96.4% / +23.2 41.1% (+143) 77.1% (-337) 15.0% (+564)
Indiana Big Ten 10.5-1.5 7.5-1.5 #55 / (#11 of 18) 8–1–0 93.4% / +21.7 29.1% (+244) 78.0% (-355) 9.5% (+954)
Penn St. Big Ten 9.8-2.2 6.8-2.2 #65 / (#18 of 18) 7–2–0 88.7% / +20.4 8.3% (+1098) 35.1% (+185) 1.4% (+6942)
Oregon Big Ten 8.5-3.5 6.5-2.5 #22 / (#4 of 18) 7–1–1 55.3% / +14.3 10.3% (+868) 38.1% (+162) 2.6% (+3702)
USC Big Ten 8.5-3.5 5.5-3.5 #18 / (#2 of 18) 4–2–2 93.0% / +15.1 4.3% (+2209) 28.1% (+255) 1.5% (+6797)
UCLA Big Ten 8.3-3.7 5.3-3.7 #30 / (#16 of 18) 6–0–3 76.9% / +4.8 1.6% (+6189) 11.0% (+806) 0.2% (+47519)
Michigan Big Ten 7.9-4.1 4.9-4.1 #10 / (#9 of 18) 5–1–3 75.0% / +5.0 1.7% (+5647) 14.6% (+583) 0.4% (+23156)
Iowa Big Ten 7.9-4.1 4.9-4.1 #44 / (#14 of 18) 4–3–2 71.9% / +20.0 1.2% (+7965) 6.7% (+1386) 0.1% (+66567)
Nebraska Big Ten 7.4-4.6 4.4-4.6 #29 / (#6 of 18) 4–2–3 86.3% / +14.9 1.0% (+10104) 6.8% (+1368) 0.2% (+58724)
Illinois Big Ten 6.1-5.9 4.1-4.9 #32 / (#7 of 18) 1–5–3 79.3% / +10.5 0.5% (+19131) 1.4% (+6992) 0.0% (+499900)
Wisconsin Big Ten 6.0-6.0 4.0-5.0 #45 / (#17 of 18) 3–2–4 62.5% / +7.9 0.2% (+49900) 0.7% (+15285) 0.0% (+999900)
Washington Big Ten 6.7-5.3 3.7-5.3 #28 / (#8 of 18) 2–2–5 88.1% / +8.1 0.3% (+39900) 3.4% (+2850) 0.1% (+199900)
Michigan St. Big Ten 5.4-6.6 3.4-5.6 #21 / (#12 of 18) 1–3–5 61.1% / +3.5 0.1% (+83233) 0.4% (+27678) 0.0% (1000000+)
Maryland Big Ten 5.2-6.8 3.2-5.8 #37 / (#13 of 18) 1–3–5 60.5% / +10.6 0.1% (+142757) 0.3% (+30203) 0.0% (1000000+)
Minnesota Big Ten 5.0-7.0 3.0-6.0 #35 / (#10 of 18) 0–2–7 63.5% / +9.3 0.1% (+124900) 0.3% (+36937) 0.0% (+999900)
Northwestern Big Ten 5.7-6.3 2.8-6.2 #20 / (#1 of 18) 2–3–5 92.7% / +10.9 0.0% (+999900) 0.3% (+29312) 0.0% (1000000+)
Purdue Big Ten 3.2-8.8 2.2-6.8 #17 / (#15 of 18) 0–3–6 40.8% / +1.1 0.0% (1000000+) 0.0% (+499900) 0.0% (1000000+)
Rutgers Big Ten 2.4-9.6 1.4-7.6 #39 / (#5 of 18) 1–0–8 8.6% / -10.1 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
Monmouth CAA 7.4-4.6 6.3-1.7 #214 / (#13 of 13) 5–2–1 41.7% / -5.2 24.8% (+304) 33.4% (+200) 0.0% (+249900)
Rhode Island CAA 8.3-3.7 6.1-1.9 #220 / (#10 of 13) 7–0–1 42.1% / -1.5 22.1% (+352) 59.4% (-146) 0.6% (+16567)
Elon CAA 7.0-4.0 5.4-2.6 #241 / (#12 of 13) 5–2–1 76.2% / +9.3 9.1% (+1001) 24.0% (+316) 0.1% (+199900)
Campbell CAA 7.9-4.1 5.3-2.7 #196 / (#11 of 13) 4–4–0 69.5% / +1.2 17.1% (+485) 32.9% (+204) 0.1% (+90809)
Stony Brook CAA 7.0-5.0 5.2-2.8 #236 / (#6 of 13) 4–3–1 28.6% / -4.5 15.0% (+566) 17.7% (+466) 0.0% (+333233)
Bryant CAA 6.6-5.4 4.1-3.9 #225 / (#9 of 13) 1–5–2 57.0% / -3.0 4.4% (+2168) 6.3% (+1490) 0.0% (1000000+)
Albany CAA 5.9-6.1 3.9-4.1 #227 / (#5 of 13) 2–4–2 55.4% / +2.3 2.0% (+4875) 4.1% (+2315) 0.0% (+999900)
Maine CAA 3.8-7.2 3.8-4.2 #175 / (#1 of 13) 0–3–4 30.0% / -8.8 2.9% (+3372) 3.4% (+2859) 0.0% (+999900)
New Hampshire CAA 4.8-7.2 3.2-4.8 #202 / (#4 of 13) 1–5–2 18.3% / -15.8 1.7% (+5680) 2.9% (+3348) 0.0% (+999900)
Sacred Heart CAA 4.3-6.7 3.0-5.0 #237 / (#8 of 13) 2–5–1 28.2% / -8.6 0.1% (+111011) 0.7% (+13985) 0.0% (1000000+)
Towson CAA 3.3-8.7 2.8-5.2 #169 / (#2 of 13) 1–3–4 8.5% / -11.7 0.7% (+13599) 1.4% (+7146) 0.0% (1000000+)
Hampton CAA 2.0-9.0 1.6-6.4 #218 / (#7 of 13) 1–0–7 34.2% / -7.9 0.0% (+249900) 0.0% (+499900) 0.0% (1000000+)
N.C. A&T CAA 2.0-10.0 1.1-6.9 #239 / (#3 of 13) 1–0–7 20.5% / -13.5 0.0% (1000000+) 0.0% (+999900) 0.0% (1000000+)
Liberty Conference USA 8.1-3.9 5.5-2.5 #134 / (#9 of 10) 6–3–0 47.5% / +2.6 25.4% (+294) 1.2% (+7965) 0.0% (1000000+)
Jacksonville St. Conference USA 7.5-4.5 5.5-2.5 #130 / (#10 of 10) 6–2–0 52.6% / +3.4 23.2% (+332) 0.4% (+25541) 0.0% (1000000+)
Delaware Conference USA 7.3-4.7 5.2-2.8 #116 / (#7 of 10) 5–3–1 57.6% / +3.7 22.8% (+338) 0.7% (+13985) 0.0% (1000000+)
Kennesaw State Conference USA 5.7-6.3 4.3-3.7 #121 / (#5 of 10) 3–5–1 36.8% / -0.3 10.2% (+878) 0.0% (+499900) 0.0% (1000000+)
Florida International Conference USA 6.0-6.0 4.1-3.9 #135 / (#3 of 10) 5–0–4 37.6% / +0.2 6.5% (+1441) 0.0% (+333233) 0.0% (1000000+)
West. Kentucky Conference USA 4.7-7.3 3.7-4.3 #92 / (#6 of 10) 2–4–3 6.0% / -24.8 4.9% (+1953) 0.0% (1000000+) 0.0% (1000000+)
Sam Houston St. Conference USA 4.1-7.9 3.1-4.9 #119 / (#8 of 10) 0–4–5 57.5% / +9.2 1.8% (+5582) 0.0% (1000000+) 0.0% (1000000+)
New Mexico St. Conference USA 4.2-7.8 3.1-4.9 #125 / (#2 of 10) 0–4–5 39.6% / +0.6 2.4% (+4155) 0.0% (1000000+) 0.0% (1000000+)
Middle Tenn. St. Conference USA 5.0-7.0 2.9-5.1 #129 / (#1 of 10) 0–4–5 59.2% / +5.1 1.9% (+5108) 0.0% (1000000+) 0.0% (1000000+)
Missouri St. Conference USA 3.6-8.4 2.6-5.4 #93 / (#4 of 10) 0–2–7 35.2% / -0.6 1.1% (+9246) 0.0% (1000000+) 0.0% (1000000+)
Notre Dame FBS Independents 11.1-0.9 0.0-0.0 #50 9–0–0 92.6% / +17.8 100.0% (-100000) 94.0% (-1578) 14.3% (+598)
Connecticut FBS Independents 5.3-6.7 0.0-0.0 #91 1–2–6 71.2% / +14.3 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
Merrimack FCS Independents 3.8-8.2 0.0-0.0 #164 2–2–4 24.1% / -10.0 100.0% (-100000) 0.0% (+333233) 0.0% (1000000+)
Chicago St FCS Independents 0.1-6.9 0.0-0.0 #244 0–0–5 34.1% / -0.4 0.0% (1000000+) 0.0% (1000000+)
Yale Ivy 8.2-1.8 5.6-1.4 #213 / (#7 of 8) 8–1–0 62.1% / +1.8 39.1% (+156) 75.5% (-309) 1.8% (+5487)
Harvard Ivy 8.2-1.8 5.5-1.5 #212 / (#8 of 8) 8–1–0 79.9% / +9.3 40.2% (+149) 72.5% (-263) 1.7% (+5782)
Dartmouth Ivy 5.9-4.1 4.3-2.7 #193 / (#6 of 8) 7–0–2 16.0% / -2.3 12.8% (+684) 22.6% (+342) 0.1% (+66567)
Pennsylvania Ivy 5.0-5.0 3.0-4.0 #204 / (#5 of 8) 3–2–4 90.3% / +10.6 3.1% (+3075) 5.7% (+1651) 0.0% (+999900)
Princeton Ivy 4.3-5.7 3.0-4.0 #215 / (#4 of 8) 3–3–3 51.2% / +0.2 2.0% (+4951) 2.7% (+3576) 0.0% (+999900)
Columbia Ivy 4.7-5.3 2.4-4.6 #223 / (#3 of 8) 1–4–4 85.2% / +5.2 1.3% (+7837) 2.4% (+4155) 0.0% (1000000+)
Brown Ivy 3.8-6.2 2.1-4.9 #205 / (#1 of 8) 0–3–6 94.9% / +15.1 0.7% (+15052) 0.8% (+11948) 0.0% (1000000+)
Cornell Ivy 2.7-7.3 2.1-4.9 #180 / (#2 of 8) 0–4–5 1.7% / -14.4 0.9% (+10426) 0.9% (+11665) 0.0% (1000000+)
S. Carolina St. MEAC 8.8-1.2 4.3-0.7 #250 / (#6 of 6) 8–0–0 96.1% / +25.1 67.8% (-211) 0.0% (1000000+)
N.C. Central MEAC 4.6-6.4 2.7-2.3 #228 / (#5 of 6) 3–3–2 63.6% / +5.1 10.9% (+816) 0.0% (1000000+)
Delaware St. MEAC 4.5-5.5 2.6-2.4 #210 / (#4 of 6) 2–4–1 47.2% / -4.0 9.8% (+926) 0.0% (1000000+)
Morgan St. MEAC 5.3-5.7 2.0-3.0 #226 / (#3 of 6) 3–1–4 54.6% / -0.9 4.9% (+1924) 0.0% (1000000+)
Norfolk St. MEAC 4.5-5.5 1.9-3.1 #229 / (#2 of 6) 2–3–2 45.1% / -2.2 3.7% (+2581) 0.0% (1000000+)
Howard MEAC 3.4-7.6 1.5-3.5 #174 / (#1 of 6) 1–0–7 6.0% / -17.1 2.8% (+3459) 0.0% (1000000+)
Toledo Mid-American 8.6-3.4 6.1-1.9 #136 / (#12 of 13) 6–3–0 40.0% / +6.0 27.0% (+270) 2.1% (+4662) 0.0% (1000000+)
W. Michigan Mid-American 8.4-3.6 6.1-1.9 #123 / (#8 of 13) 7–1–1 65.0% / +7.8 29.8% (+236) 2.1% (+4595) 0.0% (1000000+)
Miami (OH) Mid-American 7.3-4.7 5.6-2.4 #126 / (#7 of 13) 8–0–1 65.6% / +5.2 17.0% (+488) 0.5% (+20733) 0.0% (+999900)
Ohio Mid-American 6.9-5.1 4.9-3.1 #132 / (#9 of 13) 7–1–1 15.2% / -6.3 9.3% (+975) 0.2% (+58724) 0.0% (1000000+)
Massachusetts Mid-American 7.9-4.1 4.6-3.4 #139 / (#13 of 13) 5–1–3 92.2% / +15.6 4.9% (+1928) 0.3% (+29312) 0.0% (1000000+)
Central Michigan Mid-American 6.5-5.5 4.5-3.5 #120 / (#10 of 13) 4–1–4 43.0% / -4.6 5.9% (+1606) 0.1% (+199900) 0.0% (1000000+)
Ball St. Mid-American 4.5-7.5 3.4-4.6 #111 / (#11 of 13) 2–3–4 33.8% / -9.5 1.2% (+8375) 0.0% (1000000+) 0.0% (1000000+)
East. Michigan Mid-American 4.3-7.7 3.4-4.6 #124 / (#3 of 13) 2–1–5 43.6% / -4.7 1.1% (+8596) 0.0% (1000000+) 0.0% (1000000+)
Bowling Green Mid-American 3.6-8.4 3.4-4.6 #100 / (#4 of 13) 1–4–4 6.3% / -19.1 1.1% (+8991) 0.0% (1000000+) 0.0% (1000000+)
Kent St. Mid-American 4.3-7.7 3.2-4.8 #94 / (#6 of 13) 1–3–5 22.9% / -18.4 1.0% (+9900) 0.0% (1000000+) 0.0% (1000000+)
Akron Mid-American 4.4-7.6 3.1-4.9 #128 / (#2 of 13) 1–2–6 32.8% / -8.6 1.4% (+7043) 0.0% (+999900) 0.0% (1000000+)
Buffalo Mid-American 3.9-8.1 2.0-6.0 #131 / (#1 of 13) 1–1–7 17.3% / -13.9 0.2% (+52532) 0.0% (1000000+) 0.0% (1000000+)
Sacramento St. Mid-American 2.8-9.2 1.6-6.4 #137 / (#5 of 13) 0–0–8 30.8% / -7.2 0.1% (+142757) 0.0% (1000000+) 0.0% (1000000+)
North Dakota St. Mountain West 9.8-2.2 6.8-1.2 #133 / (#9 of 10) 6–1–1 95.2% / +16.6 31.4% (+219) 9.8% (+922) 0.0% (+999900)
New Mexico Mountain West 8.9-3.1 6.1-1.9 #115 / (#8 of 10) 9–0–0 64.7% / +16.4 38.3% (+161) 8.8% (+1036) 0.0% (+499900)
UNLV Mountain West 6.3-5.7 5.2-2.8 #89 / (#3 of 10) 5–2–2 47.6% / -3.7 14.9% (+570) 0.5% (+19900) 0.0% (1000000+)
Air Force Mountain West 6.7-5.3 4.2-3.8 #122 / (#6 of 10) 5–3–2 49.3% / +1.9 5.4% (+1748) 0.7% (+13789) 0.0% (1000000+)
San Jose St. Mountain West 6.0-7.0 3.7-4.3 #98 / (#9 of 10) 3–2–4 41.2% / -4.8 3.3% (+2967) 0.1% (+83233) 0.0% (1000000+)
Nevada Mountain West 4.6-7.4 3.5-4.5 #88 / (#5 of 10) 2–3–4 53.0% / +2.3 2.9% (+3397) 0.0% (+999900) 0.0% (1000000+)
Hawaii Mountain West 5.1-6.9 3.2-4.8 #107 / (#6 of 10) 2–4–3 35.2% / -2.9 1.9% (+5276) 0.0% (+499900) 0.0% (1000000+)
Wyoming Mountain West 4.7-7.3 3.1-4.9 #117 / (#4 of 10) 1–3–5 19.0% / -5.8 1.4% (+6844) 0.0% (+499900) 0.0% (1000000+)
Northern Illinois Mountain West 2.7-9.3 2.5-5.5 #82 / (#2 of 10) 0–2–7 37.3% / -6.5 0.3% (+34383) 0.0% (1000000+) 0.0% (1000000+)
UTEP Mountain West 3.5-8.5 2.4-5.6 #83 / (#1 of 10) 0–2–7 41.0% / -7.4 0.3% (+36937) 0.0% (+999900) 0.0% (1000000+)
South Dakota St. MVFC 9.3-2.7 6.4-1.6 #170 / (#9 of 9) 6–2–0 71.7% / +17.7 37.4% (+168) 95.8% (-2270) 9.6% (+938)
Illinois St. MVFC 8.9-2.1 5.9-2.1 #159 / (#8 of 9) 5–3–0 95.0% / +24.2 27.4% (+265) 96.0% (-2400) 9.4% (+965)
South Dakota MVFC 8.3-3.7 5.3-2.7 #149 / (#7 of 9) 4–2–2 74.0% / +11.1 12.8% (+683) 84.2% (-534) 3.9% (+2471)
North Dakota MVFC 8.3-3.7 5.3-2.7 #154 / (#6 of 9) 4–4–0 75.0% / +13.0 14.8% (+578) 83.3% (-498) 4.3% (+2253)
Youngstown St. MVFC 6.9-4.1 4.9-3.1 #152 / (#5 of 9) 4–3–0 46.9% / +6.0 6.0% (+1575) 73.6% (-279) 3.0% (+3244)
Southern Ill. MVFC 5.3-6.7 3.3-4.7 #144 / (#4 of 9) 3–0–5 33.8% / -5.9 1.4% (+6942) 14.7% (+580) 0.1% (+83233)
Indiana St. MVFC 4.4-7.6 2.4-5.6 #150 / (#3 of 9) 1–1–6 55.0% / +2.2 0.2% (+52532) 2.7% (+3590) 0.0% (+999900)
Northern Iowa MVFC 3.1-7.9 2.1-5.9 #141 / (#2 of 9) 1–1–6 47.0% / -5.3 0.1% (+83233) 0.9% (+11136) 0.0% (1000000+)
Murray St. MVFC 1.4-10.6 0.4-7.6 #142 / (#1 of 9) 0–0–8 30.3% / -11.6 0.0% (1000000+) 0.0% (1000000+) 0.0% (1000000+)
Central Conn. St. NEC 4.6-5.4 4.6-2.4 #231 / (#8 of 8) 4–3–0 27.0% / -17.1 27.4% (+265) 30.7% (+225) 0.0% (1000000+)
Long Island NEC 4.2-7.8 4.1-2.9 #224 / (#7 of 8) 4–3–1 13.7% / -16.9 20.2% (+395) 21.8% (+360) 0.0% (1000000+)
Stonehill NEC 4.4-7.6 4.1-2.9 #246 / (#5 of 8) 1–4–3 36.5% / -1.8 15.0% (+568) 16.0% (+527) 0.0% (1000000+)
