Power Rankings, Predictors and more!

4/20/18 MLB Team Run Chart

The chart below shows each team’s total runs scored (team & opponent total runs) for their overall season play, current play, and larger sample size. It will give you an idea of which direction each team is trending with their total runs scored.

(Through 4/19/18 games)

Team Games OVERALL LAST 3 LAST 6 LAST 9 LAST 12
Arizona Diamondbacks 18 7.78 4.00 7.67 7.56 7.08
Atlanta Braves 18 9.61 10.67 10.50 8.67 8.17
Baltimore Orioles 19 9.21 12.67 10.83 9.33 10.00
Boston Red Sox 18 9.22 10.00 9.50 10.89 10.92
Chicago Cubs 16 9.50 15.00 12.33 10.78 9.58
Chicago White Sox 15 10.33 14.67 10.33 8.78 10.08
Cincinnati Reds 18 8.56 6.00 6.33 7.67 8.00
Cleveland Indians 16 6.50 7.33 7.17 5.56 6.25
Colorado Rockies 20 8.20 7.33 7.33 7.44 7.42
Detroit Tigers 16 9.06 12.67 11.67 8.44 8.33
Houston Astros 20 7.15 8.00 7.00 7.67 6.42
Kansas City Royals 16 8.81 14.33 11.33 10.56 8.75
Los Angeles Angels 19 9.89 10.00 9.17 9.67 10.50
Los Angeles Dodgers 17 9.18 13.33 12.33 11.44 10.42
Miami Marlins 18 9.50 12.67 9.67 9.22 9.83
Milwaukee Brewers 20 7.90 6.33 7.33 7.56 7.25
Minnesota Twins 13 7.54 4.67 6.33 7.67 7.75
New York Mets 18 8.94 13.00 10.67 10.44 9.67
New York Yankees 17 10.82 10.00 11.67 12.33 11.42
Oakland Athletics 19 10.68 14.67 12.67 12.11 12.50
Philadelphia Phillies 18 9.06 7.67 8.83 7.78 9.25
Pittsburgh Pirates 19 9.68 7.00 6.67 8.22 8.58
San Diego Padres 20 8.75 13.33 11.00 10.00 9.08
San Francisco Giants 18 6.61 4.00 6.33 7.11 6.83
Seattle Mariners 17 8.88 8.00 8.00 8.44 8.92
St. Louis Cardinals 18 8.39 8.67 9.67 8.89 8.08
Tampa Bay Rays 18 8.67 9.00 9.50 8.89 9.42
Texas Rangers 20 8.40 9.00 7.83 8.78 9.08
Toronto Blue Jays 18 9.72 13.67 11.67 10.22 9.83
Washington Nationals 19 9.21 12.33 9.83 8.67 8.00
Average 17.87 8.86 10.00 9.37 9.03 8.91

 

Updated: April 20, 2018 — 8:54 am
© 2018