Power Rankings, Predictors and more!

2023 NCAA Football (FBS) Win Total Projections

NCAA Football (FBS) win total projections. Added a floor and ceiling as well based on their opponents.

Team Floor Projected W Total Ceiling Games
Air Force 5.82 8.03 10.25 12
Akron 1.61 3.83 6.04 12
Alabama 8.72 10.07 11.41 12
Appalachian St. 5.06 7.12 9.19 12
Arizona 1.02 4.47 7.93 12
Arizona State 1.74 4.64 7.55 12
Arkansas 4.44 6.82 9.20 12
Arkansas State 1.34 4.57 7.81 12
Army 3.67 6.52 9.37 12
Auburn 2.74 6.49 10.23 12
Ball St. 2.76 5.37 7.98 12
Baylor 4.58 6.99 9.40 12
Boise State 5.27 7.91 10.55 12
Boston College 3.21 5.61 8.01 12
Bowling Green 1.64 4.29 6.93 12
Buffalo 3.57 6.09 8.61 12
BYU 2.64 5.21 7.78 12
California 1.87 4.93 7.99 12
Central Michigan 3.02 5.11 7.20 12
Charlotte 1.09 3.46 5.83 12
Cincinnati 4.09 6.12 8.15 12
Clemson 8.21 9.61 11.00 12
Coastal Carolina 5.24 7.43 9.63 12
Colorado 0.55 2.45 4.36 12
Colorado St. 1.93 4.29 6.66 12
Connecticut 1.72 5.18 8.64 12
Duke 2.45 5.77 9.09 12
East Carolina 3.28 5.87 8.47 12
East. Michigan 5.12 6.93 8.75 12
Florida 2.65 5.81 8.98 12
Florida Atlantic 3.57 6.37 9.17 12
Florida International 1.30 3.59 5.88 12
Florida St. 7.41 9.56 11.72 12
Fresno St. 6.41 8.31 10.22 12
Georgia 10.09 11.07 12.00 12
Georgia Southern 3.49 5.77 8.06 12
Georgia St. 2.85 5.14 7.43 12
Georgia Tech 1.22 4.49 7.76 12
Hawaii 1.61 4.05 6.50 13
Houston 2.47 5.30 8.13 12
Illinois 4.72 6.65 8.59 12
Indiana 1.02 4.02 7.02 12
Iowa 5.59 7.81 10.02 12
Iowa St. 3.63 6.12 8.60 12
Jacksonville St. 2.01 3.72 5.42 10
James Madison 5.68 7.33 8.99 12
Kansas 2.52 5.36 8.21 12
Kansas St. 5.93 7.65 9.36 12
Kent St. 1.07 3.51 5.94 12
Kentucky 3.61 7.12 10.63 12
LA Lafayette 5.34 7.26 9.18 12
LA Monroe 0.84 3.46 6.09 12
Liberty 7.36 8.75 10.15 12
Louisiana Tech 3.66 6.04 8.43 12
Louisville 5.65 7.91 10.17 12
LSU 7.49 9.05 10.62 12
Marshall 5.37 6.93 8.49 12
Maryland 3.46 7.16 10.87 12
Massachusetts 0.39 2.49 4.59 12
Memphis 6.00 8.24 10.48 12
Miami (FL) 3.67 6.89 10.11 12
Miami (OH) 3.75 6.72 9.69 12
Michigan 8.88 10.64 12.00 12
Michigan St. 1.70 5.20 8.69 12
Middle Tenn. St. 4.08 6.48 8.89 12
Minnesota 3.62 6.64 9.67 12
Mississippi 4.89 7.68 10.47 12
Mississippi St. 4.13 6.82 9.50 12
Missouri 2.85 6.07 9.29 12
N.C. State 4.26 6.87 9.48 12
Navy 3.62 6.11 8.60 12
Nebraska 2.82 5.85 8.89 12
Nevada 2.45 4.87 7.29 12
New Mexico 1.07 3.57 6.08 12
New Mexico St. 3.25 5.74 8.23 13
North Carolina 6.02 8.08 10.14 12
North Texas 3.01 5.66 8.31 12
Northern Illinois 3.63 5.56 7.50 12
Northwestern 1.21 4.15 7.09 12
Notre Dame 5.38 8.43 11.47 12
Ohio 5.16 7.65 10.13 12
Ohio St. 8.61 10.36 12.00 12
Oklahoma 7.20 8.96 10.72 12
Oklahoma St. 5.26 7.19 9.12 12
Old Dominion 2.38 4.19 6.00 12
Oregon 7.23 9.51 11.79 12
Oregon St. 5.73 8.85 11.98 13
Penn St. 6.64 9.47 12.00 12
Pittsburgh 3.94 6.41 8.88 12
Purdue 2.77 5.56 8.36 12
Rice 1.30 4.31 7.33 12
Rutgers 1.38 4.39 7.41 12
Sam Houston St. 1.18 2.82 4.46 10
San Diego St. 3.63 6.75 9.87 12
San Jose St. 1.65 5.39 9.13 13
SMU 5.88 8.01 10.15 12
South Alabama 5.24 7.23 9.22 12
South Carolina 3.44 6.08 8.73 12
South Florida 2.03 4.53 7.04 12
Southern Miss 2.71 5.47 8.22 12
Stanford 0.56 3.75 6.94 12
Syracuse 3.40 6.37 9.35 12
TCU 5.40 7.57 9.75 12
Temple 2.37 4.94 7.51 12
Tennessee 6.67 9.25 11.84 12
Texas 7.51 9.22 10.92 12
Texas A&M 4.11 7.03 9.96 12
Texas St. 2.15 4.23 6.30 12
Texas Tech 4.36 6.98 9.60 12
Toledo 6.55 8.57 10.59 12
Troy 5.83 8.06 10.29 12
Tulane 6.24 8.33 10.42 12
Tulsa 2.88 5.74 8.60 12
UAB 3.34 5.77 8.19 12
UCF 5.42 7.33 9.25 12
UCLA 6.00 8.30 10.60 12
UNLV 3.09 5.87 8.66 12
USC 8.10 10.04 11.97 12
Utah 6.39 8.63 10.86 12
Utah State 2.25 5.27 8.29 12
UTEP 3.16 5.05 6.95 12
UTSA 5.72 7.60 9.48 12
Vanderbilt 0.42 4.04 7.66 12
Virginia 2.57 4.18 5.78 12
Virginia Tech 2.75 4.76 6.77 12
W. Michigan 2.39 4.06 5.74 12
Wake Forest 3.42 6.48 9.55 12
Washington 6.23 8.75 11.28 12
Washington St. 3.18 6.42 9.66 12
West Virginia 2.95 4.97 7.00 12
West. Kentucky 5.39 8.07 10.74 12
Wisconsin 6.16 8.54 10.91 12
Wyoming 3.19 6.37 9.55 12
Updated: August 26, 2023 — 8:05 am
© 2018