Stat projections for starting pitchers for Sunday July 30, 2023.
| Pitcher | OUTS | HITS | Runs | BB | K |
| A CIVALE 2023 Season | 17.82 | 4.44 | 2.40 | 1.16 | 4.79 |
| A SMITH-SHAWVER 2023 Season | 14.88 | 4.22 | 2.62 | 1.78 | 4.17 |
| B BERNARDINO 2023 Season | 5.34 | 1.00 | 0.60 | 0.17 | 2.44 |
| B BIELAK 2023 Season | 15.40 | 4.69 | 2.34 | 2.36 | 4.13 |
| B SNELL 2023 Season | 17.07 | 3.27 | 1.90 | 3.49 | 6.70 |
| C BRADFORD 2023 Season | 14.46 | 4.73 | 2.75 | 1.40 | 3.68 |
| C REA 2023 Season | 16.07 | 4.96 | 3.59 | 1.09 | 4.29 |
| C SANCHEZ 2023 Season | 15.47 | 4.27 | 2.30 | 0.81 | 4.39 |
| D KREMER 2023 Season | 17.27 | 4.78 | 2.57 | 1.93 | 5.20 |
| G ASHCRAFT 2023 Season | 16.33 | 5.73 | 3.31 | 2.24 | 3.88 |
| J BERRIOS 2023 Season | 17.89 | 4.76 | 2.28 | 2.02 | 5.56 |
| J LUZARDO 2023 Season | 17.71 | 4.67 | 1.69 | 1.40 | 7.58 |
| J VERLANDER 2023 Season | 18.33 | 4.40 | 1.85 | 2.33 | 4.60 |
| K HENDRICKS 2023 Season | 17.51 | 5.42 | 2.78 | 0.80 | 4.38 |
| K MAEDA 2023 Season | 15.55 | 4.31 | 2.23 | 1.42 | 5.59 |
| L CASTILLO 2023 Season | 18.24 | 5.13 | 2.64 | 1.13 | 5.98 |
| L MEDINA 2023 Season | 15.04 | 4.50 | 3.37 | 2.90 | 4.77 |
| L SEVERINO 2023 Season | 14.96 | 6.49 | 2.84 | 1.87 | 4.08 |
| M GROVE 2023 Season | 14.36 | 5.71 | 2.32 | 1.24 | 4.47 |
| M KELLY 2023 Season | 18.18 | 4.60 | 2.56 | 2.09 | 6.87 |
| M KOPECH 2023 Season | 13.98 | 3.96 | 2.40 | 2.91 | 3.94 |
| R HILL 2023 Season | 16.11 | 6.42 | 3.07 | 2.18 | 4.45 |
| R YARBROUGH 2023 Season | 15.49 | 4.96 | 2.77 | 1.04 | 4.37 |
| S ALEXANDER 2023 Season | 3.05 | 1.00 | 0.44 | 0.00 | 0.68 |
| S MATZ 2023 Season | 15.35 | 5.22 | 2.33 | 1.71 | 5.66 |
| T ANDERSON 2023 Season | 15.20 | 5.84 | 2.95 | 1.96 | 4.67 |
| T BLACH 2023 Season | 11.80 | 5.82 | 2.94 | 1.80 | 2.75 |
| T SKUBAL 2023 Season | 14.47 | 4.22 | 2.26 | 1.56 | 4.75 |
| T WILLIAMS 2023 Season | 14.80 | 5.91 | 2.87 | 1.78 | 3.63 |
| Z LITTELL 2023 Season | 5.86 | 3.36 | 1.34 | 0.96 | 1.84 |
