2013-14 NCAA Basketball Tournament
Sweet 16 Odds

The percentages and odds below are based on each team's current power rating and their current path to the win the national title.

The odds in blue are to 1 (5 to 1, 10 to 1, etc...). The last set is each team's odds to win the whole tournament. Below this chart is my original chart that I put together before the tournament started.

Winning Winning Winning Winning Odds to

Sweet 16 Elite 8 Final Four Championship 1
Florida 59.85% 48.94% 30.07% 16.28% 6.14
UCLA 40.15% 29.90% 15.48% 6.89% 14.51
Stanford 56.32% 13.03% 3.85% 0.92% 108.7
Dayton 43.68% 8.13% 1.98% 0.39% 256.41
Michigan St. 54.57% 34.71% 18.98% 9.30% 10.75
Virginia 45.43% 26.92% 13.56% 6.05% 16.53
Iowa St. 57.18% 23.62% 10.50% 4.06% 24.63
Connecticut 42.82% 14.75% 5.58% 1.80% 55.56
Arizona 73.04% 47.49% 26.23% 15.43% 6.48
San Diego St. 26.96% 11.22% 3.64% 1.29% 77.52
Wisconsin 69.15% 32.41% 14.90% 7.36% 13.59
Baylor 30.85% 8.88% 2.50% 0.77% 129.87
Louisville 71.70% 52.07% 33.06% 21.23% 4.71
Kentucky 28.30% 14.48% 6.03% 2.55% 39.22
Michigan 56.39% 20.25% 8.74% 3.83% 26.11
Tennessee 43.61% 13.21% 4.91% 1.85% 54.05

Full Bracket Projection Odds

The percentages and odds below are based on each team's current power rating and their current path to the win the national title.

The odds in blue are to 1 (5 to 1, 10 to 1, etc...). The first set is the team's odds to win their region. The last set is each team's odds to win the whole tournament.










South Winning Winning Winning Winning Odds to Winning Winning Odds to

2nd Round 3rd Round Sweet 16 (Region) 1 Final 4 Championship 1









Florida 96.04% 67.67% 44.87% 28.37% 4 17.11% 9.25% 11
Albany/Mt. St. Marys 3.96% 0.49% 0.05% 0.00% 23756 0.00% 0.00% 5818792
Colorado 29.34% 5.81% 1.82% 0.51% 196 0.13% 0.03% 3651
Pittsburgh 70.66% 26.03% 13.39% 6.43% 16 2.89% 1.13% 89
Stephen F. Austin 24.74% 5.66% 0.95% 0.20% 500 0.04% 0.01% 16949
VCU 75.26% 35.00% 13.25% 5.92% 17 2.47% 0.89% 113
UCLA 73.69% 48.34% 22.92% 12.51% 8 6.45% 2.92% 34
Tulsa 26.31% 11.00% 2.75% 0.85% 118 0.24% 0.06% 1810
Ohio St. 66.81% 30.67% 13.44% 5.22% 19 2.12% 0.74% 136
Dayton 33.19% 10.15% 2.86% 0.69% 145 0.17% 0.04% 2737
Syracuse 86.30% 55.84% 29.66% 14.25% 7 7.11% 3.11% 32
Western Michigan 13.70% 3.34% 0.55% 0.07% 1429 0.01% 0.00% 84854
Stanford 44.33% 16.10% 6.74% 2.26% 44 0.79% 0.24% 422
New Mexico 55.67% 23.05% 10.90% 4.22% 24 1.71% 0.59% 169
Eastern Kentucky 11.22% 2.37% 0.43% 0.06% 1667 0.01% 0.00% 116705
Kansas 88.78% 58.48% 35.42% 18.42% 5 9.93% 4.74% 21




































East Winning Winning Winning Winning Odds to Winning Winning Odds to

2nd Round 3rd Round Sweet 16 Final 8 1 Final 4 Championship 1









Virginia 94.87% 64.13% 33.75% 18.54% 5 9.44% 4.34% 23
Coastal Carolina 5.13% 0.65% 0.04% 0.00% 32176 0.00% 0.00% 11635607
Memphis 65.29% 26.02% 10.44% 4.40% 23 1.69% 0.57% 176
George Washington 34.71% 9.21% 2.44% 0.69% 145 0.17% 0.04% 2767
Harvard 43.78% 14.39% 5.58% 2.10% 48 0.71% 0.21% 477
Cincinnati 56.22% 21.52% 9.62% 4.18% 24 1.65% 0.58% 173
Michigan St. 89.80% 61.85% 37.74% 22.62% 4 12.67% 6.46% 15
Delaware 10.20% 2.24% 0.38% 0.06% 1667 0.01% 0.00% 101557
North Carolina 67.85% 38.50% 18.81% 8.82% 11 4.02% 1.64% 61
Providence 32.15% 12.65% 4.01% 1.20% 83 0.34% 0.08% 1177
Iowa St. 78.51% 43.26% 20.86% 9.65% 10 4.34% 1.74% 58
North Carolina Central 21.49% 5.59% 1.18% 0.23% 435 0.04% 0.01% 15175
Saint Josephs 37.55% 10.73% 3.86% 1.13% 88 0.32% 0.08% 1282
Connecticut 62.45% 24.60% 11.80% 4.81% 21 1.90% 0.66% 151
Milwaukee 6.87% 1.10% 0.14% 0.01% 10000 0.00% 0.00% 1255508
Villanova 93.13% 63.57% 39.34% 21.55% 5 11.52% 5.58% 18




































West Winning Winning Winning Winning Odds to Winning Winning Odds to

2nd Round 3rd Round Sweet 16 Final 8 1 Final 4 Championship 1









Arizona 93.97% 60.84% 45.26% 29.16% 3 15.76% 9.33% 11
Weber St. 6.03% 0.73% 0.14% 0.02% 5000 0.00% 0.00% 671592
Gonzaga 44.47% 15.85% 9.22% 4.34% 23 1.60% 0.66% 151
Oklahoma St. 55.53% 22.58% 14.32% 7.51% 13 3.16% 1.48% 68
Oklahoma 61.33% 32.41% 10.66% 4.40% 23 1.39% 0.50% 200
North Dakota St. 38.67% 16.16% 3.79% 1.17% 85 0.27% 0.07% 1455
New Mexico St. 29.31% 10.68% 1.99% 0.50% 200 0.09% 0.02% 5334
San Diego St. 70.69% 40.75% 14.62% 6.50% 15 2.25% 0.88% 114
Baylor 59.55% 20.85% 8.54% 2.93% 34 0.83% 0.27% 374
Nebraska 40.45% 10.99% 3.53% 0.93% 108 0.20% 0.05% 2113
Louisiana Lafayette 10.76% 2.90% 0.52% 0.07% 1429 0.01% 0.00% 109321
Creighton 89.24% 65.26% 39.91% 21.48% 5 10.11% 5.27% 19
BYU 38.01% 13.92% 4.86% 1.48% 68 0.37% 0.11% 949
Oregon 61.99% 29.59% 13.63% 5.64% 18 1.97% 0.78% 129
American 12.04% 2.33% 0.35% 0.04% 2500 0.00% 0.00% 236404
Wisconsin 87.96% 54.16% 28.66% 13.83% 7 5.76% 2.67% 37




































Midwest Winning Winning Winning Winning Odds to Winning Winning Odds to

2nd Round 3rd Round Sweet 16 Final 8 1 Final 4 Championship 1









Wichita St. 93.99% 55.47% 23.19% 12.81% 8 6.63% 3.33% 30
Cal Poly/Tx Southern 6.01% 0.62% 0.03% 0.00% 33755 0.00% 0.00% 7267133
Kansas St. 27.57% 7.86% 1.65% 0.50% 200 0.14% 0.03% 2870
Kentucky 72.43% 36.06% 14.13% 7.40% 14 3.62% 1.71% 58
St. Louis 55.57% 12.60% 4.53% 1.72% 58 0.60% 0.20% 506
Xavier/NC St. 44.43% 8.46% 2.62% 0.86% 116 0.26% 0.07% 1373
Manhattan 10.23% 3.95% 0.95% 0.25% 400 0.06% 0.01% 8142
Louisville 89.77% 74.99% 52.89% 38.08% 3 26.28% 17.83% 6
Massachusetts 29.48% 8.01% 2.96% 0.61% 164 0.16% 0.04% 2450
Iowa/Tennessee 70.52% 32.26% 18.57% 6.99% 14 3.22% 1.43% 70
Mercer 13.12% 3.18% 0.81% 0.10% 1000 0.02% 0.00% 36052
Duke 86.88% 56.55% 37.61% 17.51% 6 9.70% 5.23% 19
Texas 54.53% 22.33% 7.47% 1.89% 53 0.61% 0.19% 534
Arizona St. 45.47% 16.77% 4.96% 1.09% 92 0.31% 0.08% 1200
Wofford 11.41% 2.45% 0.27% 0.02% 5000 0.00% 0.00% 562752
Michigan 88.59% 58.46% 27.36% 10.19% 10 4.65% 2.05% 49